Long Beach State vs Cal St. Fullerton
5/22/2021
Goodwin Field
4:00 pm
Long Beach State
23-15, 0

14
Final
4

Cal St. Fullerton
20-30, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 14 | 18 | 2 | |
0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Johnson, Marques (1-0)Loss: Johnson, Wyatt (0-1)
Scoring Summary
Team | LBSU | CSF |
---|---|---|
1st Loust singled through the left side, RBI (1-2); Luttrell advanced to second; Murillo scored. | 1 | 0 |
1st Jimenez singled to right field, 2 RBI (2-2); Loust scored; Luttrell scored. | 3 | 0 |
2nd Kokx doubled to left center, RBI (0-1); Craig scored. | 4 | 0 |
2nd Harvey, J. tripled down the lf line, RBI (0-1); Nankil, N. scored. | 4 | 1 |
2nd Urps, J. singled through the right side, RBI (1-2); Harvey, J. scored. | 4 | 2 |
3rd Estrada reached on an error by 1b, RBI (1-2); Lopez, J scored, unearned. | 5 | 2 |
3rd Urman, C. singled, bunt, advanced to second on an error by p (0-0); Pigford, D. advanced to third; Schell, A. scored. | 5 | 3 |
4th Schell, A. singled to left field, RBI (0-0); Garcia, I. advanced to second; Urps, J. scored. | 5 | 4 |
5th Estrada homered to right center, RBI (2-2). | 6 | 4 |
6th Loust singled up the middle, RBI (0-0); Luttrell advanced to second; Kokx scored. | 7 | 4 |
7th Carlson doubled to right field, RBI (0-0); Craig scored. | 8 | 4 |
7th Kokx doubled to right center, RBI (2-2); Carlson scored. | 9 | 4 |
8th Luttrell homered to right field, RBI (2-0). | 10 | 4 |
9th Murillo singled to right center, RBI (3-2); Kokx advanced to third; Carlson scored. | 11 | 4 |
9th Luttrell tripled to left center, 2 RBI (0-0); Murillo scored; Kokx scored. | 13 | 4 |
9th Ramirez, I grounded out to ss, RBI (1-2); Luttrell scored. | 14 | 4 |
Long Beach State
Batting
Baserunning
Fielding
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Cruz, JJ | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, Caden | LF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Garcia, Isaiah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Miller, Max | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schell, Austin | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Pigford, Deylan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
   Scheinert, Andrew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urman, Cole | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Veloz, Omar | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nankil, Nate | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Harvey, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Vanderhook, RJ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Bobo, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Navyac, JT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 8 | 0 | 10 | 12 |
Batting
3B: Harvey, Jake (1)
SH: Lew, Zach (1)
Baserunning
HBP: Schell, Austin (1)
Fielding
E: Garcia, Isaiah (1); Urps, Josh (1)
Long Beach State
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Wyatt | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 37 |
Anderson, Landon | 3.2 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 68 |
Weisberg, Michael | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 45 |
Vargas, Jake | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Totals | 18 | 14 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 46 | 51 | 15 | 9 | 180 |