Long Beach State University Athletics
Long Beach State vs Cal St. Fullerton
5/23/2021
Goodwin Field
1:00 pm
Long Beach State
24-15, 0

4
Final
1

Cal St. Fullerton
20-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Harrison, Devereaux (3-1)Loss: Repetti, Cameron (4-2)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
Ramirez, I doubled down the lf line, RBI (3-2); Luttrell scored. | 1 | 0 |
Urps, J. homered to right field, RBI (1-0). | 1 | 1 |
Craig singled to left field, RBI (3-2); Estrada scored. | 2 | 1 |
Kokx homered to left field, 2 RBI (3-1); Craig scored. | 4 | 1 |
Long Beach State
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 2 | 1 | 8 | 7 |
Cal St. Fullerton
Lew, Zach | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Isaiah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schell, Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nankil, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Urman, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scheinert, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pigford, Deylan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urps, Josh | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 8 | 5 |
Batting
HR: Urps, Josh (1)
SH: Nankil, Nate (1)
Baserunning
PO: Lew, Zach (1)
Fielding
E: Harvey, Jake (1)
DP: Garcia, Isaiah (1); Harvey, Jake (1); Urps, Josh (1)
Long Beach State
| 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 85 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 32 | |
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 6 | 117 |
Cal St. Fullerton
Luckham, Kyle | 7.1 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 24 | 30 | 7 | 8 | 112 |
Repetti, Cameron | 1.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 38 |
| Totals | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 2 | 1 | 32 | 38 | 8 | 9 | 150 |


























