Cal Poly vs Long Beach State
4/10/2021
Blair Field
4:00 pm
Cal Poly
15-12, 5-6

1
Final
2

Long Beach State
8-7, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 7 | 1 |
Win: Ruiz, Alfredo (1-0)Loss: Weston, Travis (3-3)Save: Harrison, Devereaux (1)
Scoring Summary
Team | CP | LBSU |
---|---|---|
3rd Jimenez grounded out to 2b, RBI (1-1); Kokx advanced to second; Lopez, J scored. | 0 | 1 |
7th Malm homered to left field, RBI (1-0). | 0 | 2 |
9th Lopez doubled to left center, RBI (1-2); Lee scored. | 1 | 2 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emmerson, Myles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Brooks | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, Matt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Doss, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuelson, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicarlo, Nick | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Corio, Taison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Collin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Yorke, Joe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gurnik, Connor | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Biller, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 10 | 6 |
Batting
2B: Lee, Brooks (1); Lopez, Matt (1)
Fielding
DP: Cabrera, Cole (1); Villegas, Collin (1)
Long Beach State
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 6.2 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 92 |
Villalobos, Dylan | 1.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Totals | 7 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 109 |