Cal vs Long Beach State
2/15/2020
Blair Field
3:00pm
Cal
0-2

0
Final
4

Long Beach State
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 5 | 3 |
Win: Ruiz, Alfredo (1-0)Loss: Grant Holman (0-1)
Scoring Summary
Team | CAL | LBSU |
---|---|---|
3rd Hughey grounded out to ss, RBI (0-2 KF); Luttrell advanced to third; Greely scored. | 0 | 1 |
6th Malm singled to center field, RBI (1-2 FBK); Estrada scored. | 0 | 2 |
6th Porter walked, advanced to second on a throwing error by c, advanced to third, out at home cf to c (3-2 SSBBFBB); Malm advanced to third on a wild pitch, scored on the throw, unearned. | 0 | 3 |
7th Greely flied out to cf, SF, RBI (0-2 KF); Kokx scored. | 0 | 4 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Mcillwain | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darren Baker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Max Flower | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Quentin Selma | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Grant Holman | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Martorella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connor Mack | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Elvis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hance Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jack Wolger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 0 | 0 | 12 | 4 |
Fielding
E: Nathan Martorella (1); Cole Elvis (2)
Long Beach State
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Holman | 6.0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 9 | 6 | 72 |
Jack Wolger | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Carson Olson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Totals | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 27 | 32 | 12 | 9 | 107 |