Wake Forest vs Long Beach State
2/21/2020
Blair Field
6:00 pm
Wake Forest
3-2

2
 Final 
6

Long Beach State
3-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 6 | 1 | 
Win: Ruiz, Alfredo (2-0)Loss: Ryan Cusick (0-1)
Scoring Summary
Team  | WF  | LBSU  | 
|---|---|---|
 1st Jones tripled to right center, 2 RBI (1-2 BKFF); Malm scored; Hughey scored.  | 0  | 2  | 
 4th DeSa walked, RBI (3-2 BSBSBFB); Pimentel advanced to second; Carlino advanced to third; Rivera scored, unearned.  | 0  | 3  | 
 4th Estrada grounded out to 1b unassisted, RBI (0-1 F); DeSa advanced to second; Pimentel advanced to third; Carlino scored, unearned.  | 0  | 4  | 
 4th Hughey singled through the right side, 2 RBI (0-0); DeSa scored, unearned; Pimentel scored, unearned.  | 0  | 6  | 
 8th Simoneit, W. doubled to right field, RBI (3-2 KBBFFFBF); Tinsman, B. scored, unearned.  | 1  | 6  | 
 9th Seymour, B. doubled to right center, RBI (3-2 BBBKSF); Lanzilli, C. scored.  | 2  | 6  | 
 Wake Forest
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Michael Turconi  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 DJ Poteet  | CF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Chris Lanzilli  | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Bobby Seymour  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Shane Muntz  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Michael Ludowig  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brendan Tinsman  | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 William Simoneit  | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Pierce Bennett  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Derek Crum  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryan Cusick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cole Mcnamee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brennen Oxford  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 5 | 2 | 3 | 0 | 5 | 5 | 
Batting
2B: Chris Lanzilli (1); Bobby Seymour (1); William Simoneit (1)
Baserunning 
PO: Bobby Seymour (1)
Fielding 
E: William Simoneit (2)
DP: Michael Turconi (1); Bobby Seymour (2); Ryan Cusick (1)
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Estrada, Calvin | CF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Hughey, Jacob | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Malm, Aidan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Kokx, Connor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Leonard | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Rivera, Santino | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlino, Victor | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hogan, Kaden | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joy, Cole | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Lopez, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greely, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pimentel, Alex | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Rozell, Brennan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Desa, Riki | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Carlson, Tanner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gums, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 6 | 6 | 5 | 0 | 12 | 4 | 
 Wake Forest
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ryan Cusick  | 6.0 | 6 | 6 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 22 | 28 | 4 | 3 | 101 | 
 Cole Mcnamee  | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | 
 Brennen Oxford  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Totals | 6 | 6 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 28 | 34 | 6 | 4 | 126 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Alfredo | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 5 | 98 | 
| Gums, Tyler | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 | 
| Totals | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 139 | 

































