Long Beach State vs UC Davis
4/26/2019
Dobbins Stadium
2:33 pm
Long Beach State
8-31, 2-8

4
Final
6

UC Davis
13-22, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 | 10 | 0 |
Win: Erwin, Brett (4-3)Loss: Seminaris, Adam (2-7)Save: Ouellette, Steve (1)
Scoring Summary
Team | LBSU | UCD |
---|---|---|
1st Huffman grounded out to ss, RBI (1-0 B); Jimenez scored. | 1 | 0 |
1st Denholm, L. singled to right center, RBI (0-1 K); Morrison, C. advanced to third; Murray, T. scored. | 1 | 1 |
1st Longrie, C. out at first 1b to 2b, SAC, bunt, RBI (1-1 KB); Denholm, L. advanced to second; Morrison, C. scored. | 1 | 2 |
4th Morrison, C. walked, RBI (3-1 BBKBB); Murray, T. advanced to second; Briggs, C. advanced to third; Gedestad, S. scored. | 1 | 3 |
4th Lara, Al. walked, RBI (3-1 BKBBB); Morrison, C. advanced to second; Murray, T. advanced to third; Briggs, C. scored. | 1 | 4 |
5th Hughey flied out to rf, SF, RBI (0-0); Rivera scored. | 2 | 4 |
6th Hogan flied out to cf, SF, RBI (1-2 BSS); Rivera advanced to second; Joy advanced to third; Malm scored. | 3 | 4 |
8th Murray, T. doubled to right center, 2 RBI (3-2 KFFBBFB); Smith, Ja. scored; Briggs, C. scored. | 3 | 6 |
9th Huffman reached on a fielder's choice to shortstop, RBI (0-0); Hughey advanced to second; Jimenez out at third ss to 3b; Hogan scored. | 4 | 6 |
Long Beach State
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Morrison, Cooper | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lara, Alejandro | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Denholm, Logan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Longrie, Conner | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gedestad, Spencer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kelly, Garret | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Smith, Jalen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 1 | 9 |
Batting
2B: Murray, Tanner (2)
SH: Longrie, Conner (1); Kelly, Garret (1)
Baserunning
SB: Murray, Tanner (1); Morrison, Cooper (1); Briggs, Cameron (1)
Fielding
DP: Denholm, Logan (1); Smith, Jalen (1)
Long Beach State
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin, Brett | 5.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 9 | 5 | 78 |
Wieser, Tim | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 36 |
Ouellette, Steve | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
Totals | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 40 | 14 | 8 | 137 |
Win: Erwin, Brett (4-3)
Loss: Seminaris, Adam (2-7)
HBP:
Erwin, Brett (1); Wieser, Tim (1)
Save:
Ouellette, Steve (4)