Long Beach State University Athletics
UC Santa Barbara vs Long Beach State
5/11/2018
Blair Field
6:05 pm
UC Santa Barbara
22-23-1, 7-9

8
Final
9

Long Beach State
23-26, 8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 9 | 11 | 2 |
Win: Rivera, Chris (2-2)Loss: Troye, Chris (0-4)
Scoring Summary
Team | UCSB | LBSU |
|---|---|---|
2nd Mitchell, T doubled to left center, RBI (1-0 B); Smith, A advanced to third; Mueller, C scored. | 1 | 0 |
2nd Yang, E reached on a fielder's choice, advanced to second (0-1 K); Mitchell, T advanced to third; Smith, A scored on an error by 3b, unearned. | 2 | 0 |
2nd Fisher, C doubled to left field, RBI (2-2 KBKB); Yang, E advanced to third; Mitchell, T scored. | 3 | 0 |
2nd Jew, T doubled down the rf line, 2 RBI (1-2 FSBF); Fisher, C scored; Yang, E scored. | 5 | 0 |
2nd Rowan, T singled through the right side, out at second rf to c to ss, RBI (0-2 KK); Jew, T scored. | 6 | 0 |
3rd Mitchell, T doubled to left field, RBI (1-2 FFB); Mueller, C scored. | 7 | 0 |
4th McAdoo, M singled to left center, RBI (1-0 B); Jew, T scored. | 8 | 0 |
6th Jimenez doubled down the lf line, 2 RBI (0-1 K); Hughey advanced to third; Jones scored; Duran scored. | 8 | 2 |
6th Rivas grounded out to 2b, RBI (0-0); Jimenez advanced to third; Hughey scored. | 8 | 3 |
6th Robinson grounded out to 2b, RBI (0-0); Jimenez scored. | 8 | 4 |
8th Andrews singled down the lf line, 2 RBI (1-0 B); S. Rivera scored; Jimenez scored. | 8 | 6 |
8th Stotler tripled to center field, RBI (3-2 BBBKF); Andrews scored. | 8 | 7 |
8th Duran singled through the left side, RBI (1-0 B); Stotler scored. | 8 | 8 |
9th Nelson scored on a wild pitch. | 8 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yang, Eric | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Fisher, Clay | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jew, Tommy | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rowan, Thomas | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McAdoo, Michael | RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Willow, Jason | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mueller, Cole | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
   Mann, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Drew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Armani | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mitchell, Tevin | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Ledesma, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 10 | 9 |
Batting
2B: Fisher, Clay (1); Jew, Tommy (1); Mueller, Cole (1); Mitchell, Tevin (2)
SH: Fisher, Clay (1); Jew, Tommy (1)
Baserunning
SB: Jew, Tommy (1); Mann, Blake (1)
HBP: Smith, Armani (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Clayton | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stotler, Brooks | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Duran, Jarren | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones, Leonard | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hughey, Jacob | DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Nelson, Garrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Chris | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mercadel, Tristan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Steven | PH/RF | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Robinson, Shaq | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Rivera, Santino | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 8 | 1 | 5 | 8 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledesma, Stevie | 6.0 | 5 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | 28 | 8 | 7 | 103 |
Patterson, Alex | 1.2 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 39 |
Troye, Chris | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 23 |
| Totals | 11 | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 1 | 35 | 44 | 12 | 8 | 165 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baayoun, Zak | 5.0 | 10 | 8 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 102 |
| Sanchez, Sebastian | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 43 |
| Rivera, Chris | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 12 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 44 | 8 | 8 | 164 |





























