Tulane vs Long Beach State
3/16/2018
Blair Field
5:03 pm
Tulane
8-11

2
Final
13

Long Beach State
7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | |
| 2 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | X | 13 | 15 | 0 |
Win: Baayoun, Zak (3-2)Loss: Roper, Kaleb (1-3)
Scoring Summary
Team | TLN | LBSU |
|---|---|---|
1st Jimenez singled to shortstop, RBI (0-0); Andrews advanced to third; Duran scored. | 0 | 1 |
1st Jimenez out at first c to ss to 1b, caught stealing; Andrews scored. | 0 | 2 |
2nd S. Rivera singled to left center, RBI (2-1 BBK); Mercadel scored. | 0 | 3 |
2nd Jimenez singled to shortstop, RBI (1-0 B); Andrews advanced to second; Duran advanced to third; S. Rivera scored. | 0 | 4 |
2nd Stotler hit by pitch, RBI (1-0 B); Jimenez advanced to second; Andrews advanced to third; Duran scored, unearned. | 0 | 5 |
2nd Jones hit by pitch, RBI (0-2 SKFFF); Stotler advanced to second; Jimenez advanced to third; Andrews scored, unearned. | 0 | 6 |
6th Jimenez flied out to cf, SF, RBI (3-1 BBKB); Andrews advanced to third; Duran scored. | 0 | 7 |
6th Andrews scored on a wild pitch. | 0 | 8 |
6th Jones singled through the left side, advanced to second on the throw, RBI (0-2 KFF); Huffman advanced to second, advanced to third on a fielding error by lf; Stotler scored. | 0 | 9 |
6th Mercadel fouled out to lf, SF, RBI (1-2 BFS); Jones advanced to third; Huffman scored. | 0 | 10 |
6th Robinson doubled to left field, RBI (3-1 KBBB); Jones scored. | 0 | 11 |
6th S. Rivera singled to center field, RBI (3-2 SBSFBFBF); Robinson scored. | 0 | 12 |
8th HOESE tripled to left field, RBI (3-2 SBFBFB); NIEMANN scored. | 1 | 12 |
8th BEDGOOD singled to center field, RBI (0-1 F); G. MATHEWS advanced to second; HOESE scored. | 2 | 12 |
8th Andrews singled to left field, RBI (0-2 KF); Duran advanced to second; S. Rivera advanced to third; Rivas scored. | 2 | 13 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artigues, Jonathon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Glancy, Luke | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Witherspoon, Grant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Heinrichs, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hoese, Kody | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jensen, Trevor | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mathews, Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedgood, David | LF/2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Rowland, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gozzo, Sal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Galy, Alex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sepcich, Stephen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen, Acy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Niemann, Frankie | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 14 | 9 |
Batting
2B: Sepcich, Stephen (1)
3B: Hoese, Kody (1)
Baserunning
HBP: Jensen, Trevor (1); Mathews, Grant (1); Owen, Acy (1)
Fielding
E: Artigues, Jonathon (1); Hoese, Kody (1); Bedgood, David (1); Gozzo, Sal (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Jarren | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Andrews, Clayton | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Jimenez, Chris | C | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Torres, Antonio | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stotler, Brooks | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Huffman, Laine | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Jones, Leonard | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nelson, Garrett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercadel, Tristan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Rivas, Steven | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sanchez, Joey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Shaq | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rivera, Santino | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughey, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 11 | 4 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, Kaleb | 5.0 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 4 | 5 | 97 |
Johnson, Trent | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 45 |
Price, Robert | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 41 |
| Totals | 15 | 13 | 11 | 4 | 7 | 1 | 0 | 3 | 0 | 38 | 48 | 10 | 6 | 183 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baayoun, Zak | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 23 | 26 | 4 | 6 | 109 |
| Sanchez, Sebastian | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 31 |
| Hughey, Jacob | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 6 | 2 | 2 | 3 | 14 | 0 | 0 | 3 | 0 | 32 | 38 | 6 | 6 | 161 |
Win: Baayoun, Zak (3-2)
Loss: Roper, Kaleb (1-3)
HBP: Roper, Kaleb (2); Price, Robert (1)
;
Baayoun, Zak (2); Sanchez, Sebastian (1)






























