Long Beach State vs Cal State Fullerton
3/25/2018
Goodwin Field
1:00 pm
Long Beach State
10-14

3
Final
1

Cal State Fullerton
9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Andrews, Clayton (2-4)Loss: Josten, Timothy (0-1)Save: Rivera, Chris (1)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
8th Andrews tripled to right center, 2 RBI; Duran scored; Robinson scored. | 2 | 0 |
8th Stotler reached on a fielding error by 2b (0-0); Andrews scored, unearned. | 3 | 0 |
8th D. Cope doubled down the lf line, RBI (1-1 BF); S.Valenzuela scored. | 3 | 1 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Jarren | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrews, Clayton | P/CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jimenez, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stotler, Brooks | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Leonard | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sanchez, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughey, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercadel, Tristan | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Shaq | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rivera, Santino | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cardenas, Ruben | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Loforte, Hank | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Valenzuela, Sahid | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cope, Daniel | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Lasch, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pavletich, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berryhill, Mitchell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Borgogno, Brett | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Chamberlin, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisz, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quezada, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Cope, Daniel (1); Borgogno, Brett (1)
Baserunning
SB: Pavletich, Jake (1)
HBP: Pavletich, Jake (1)
Fielding
E: Loforte, Hank (1)
DP: Loforte, Hank (1); Pavletich, Jake (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Clayton | 7.2 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 9 | 110 |
| Rivera, Chris | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 10 | 129 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quezada, Andrew | 6.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 11 | 71 |
Josten, Timothy | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 |
Brown, Dillon | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
Conine, Brett | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 16 | 107 |
Loss: Josten, Timothy (0-1)
HBP: Andrews, Clayton (1)
;
Conine, Brett (1)
Save: Rivera, Chris (7)
;
PB:
Cope, Daniel (1)

























