Long Beach State vs Fresno State
3/29/2016
Beiden Field
6:07 pm
Long Beach State
16-8

5
Final
10

Fresno State
17-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | |
4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 10 | 11 | 0 |
Win: Williams, Brennon (1-0)Loss: Smith, Dave (2-3)
Scoring Summary
Team | LBSU | FS |
---|---|---|
1st RUSSELL, B. singled through the left side, RBI (0-1); STONE, J. advanced to second; ASHFORD, Z. scored. | 0 | 1 |
1st ARRUDA, A. doubled to left field, 2 RBI (0-0); RUSSELL, B. scored; STONE, J. scored. | 0 | 3 |
1st MEDRANO, J. doubled to left center, RBI (0-1); ARRUDA, A. scored. | 0 | 4 |
2nd Rasmussen homered to right field, RBI (1-0). | 1 | 4 |
3rd MEDRANO, J. flied out to cf, SF, RBI (0-0); ARRUDA, A. advanced to third; RUSSELL, B. scored. | 1 | 5 |
3rd ARRUDA, A. scored on a wild pitch. | 1 | 6 |
4th Banuelos walked, RBI (3-0); Domingues advanced to second; Jackson advanced to third; Lundquist scored. | 2 | 6 |
4th Sanchez reached on a fielder's choice, RBI (1-1); Banuelos advanced to second; Domingues out at third ss to 3b; Jackson scored. | 3 | 6 |
5th MEDRANO, J. singled through the left side, RBI (1-0); GUIBOR, A. advanced to second; RUSSELL, B. scored. | 3 | 7 |
6th Banuelos singled through the left side, RBI (1-0); Domingues scored. | 4 | 7 |
7th Banuelos hit by pitch, RBI (1-0); Domingues advanced to second; Jackson advanced to third; Rasmussen scored. | 5 | 7 |
7th MEDRANO, J. flied out to lf, SF, RBI (0-1); GUIBOR, A. advanced to second; ARRUDA, A. scored, unearned. | 5 | 8 |
7th SILVA, S. walked (3-1); GUIBOR, A. scored on a wild pitch, unearned. | 5 | 9 |
8th RUSSELL, B. doubled down the lf line, RBI (2-1); DOBSON, R. scored. | 5 | 10 |
Long Beach State
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashford, Zach | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dodds, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum, Mccarthy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Viers, Kevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobson, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Jake | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Russell, Brody | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Arruda, Aaron | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Guibor, Austin | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Medrano, Jesse | 3B | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Batesole, Korby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Scott | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Warren, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arias, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 5 | 0 | 7 | 7 |
Batting
2B: Russell, Brody (1); Arruda, Aaron (1); Medrano, Jesse (1)
SH: Guibor, Austin (2); Batesole, Korby (1)
SF: Medrano, Jesse (2)
Baserunning CS: Ashford, Zach (1)
HBP: Russell, Brody (1)
Long Beach State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arias, Anthony | 3.1 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 63 |
Reece, Mark | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Williams, Brennon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Ramirez, Rickey | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 42 |
Borst, Tim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Lee, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 8 | 5 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 34 | 42 | 9 | 7 | 156 |