Long Beach State University Athletics
UCLA vs Long Beach State
4/6/2014
Blair Field
1:04 pm
UCLA
18-12

5
Final
8

Long Beach State
15-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | X | 8 | 13 | 1 |
Win: Rossetta, Nick (1-0)Loss: Poteet, Cody (2-2)Save: Lombana, Logan (1)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st PATRON, Ino doubled to left center, RBI (1-0 B); HAMPSON, Gar scored. | 0 | 1 |
1st PRIGATANO, R singled to right center, RBI (1-1 KB); PATRON, Ino scored. | 0 | 2 |
2nd Miroglio flied out to lf, SF, RBI (2-1 KBB); Moore scored. | 1 | 2 |
2nd Chatterton reached on a fielder's choice, SAC, bunt, RBI (1-0 B); Keck advanced to second; Persico scored. | 2 | 2 |
2nd Gallagher singled to right center, RBI (0-1 K); Chatterton advanced to third; Keck scored. | 3 | 2 |
2nd Bono hit by pitch, RBI (0-0); Carroll advanced to second; Gallagher advanced to third; Chatterton scored. | 4 | 2 |
2nd Moore walked, RBI (3-1 KBBBB); Bono advanced to second; Carroll advanced to third; Gallagher scored. | 5 | 2 |
2nd VAUGHN, Colt singled through the right side, RBI (2-2 KFBB); DOMINGUES, Z advanced to second; HUTTING, Eri scored. | 5 | 3 |
2nd PRIGATANO, R singled to right field, 2 RBI (0-1 K); BEKAKIS, Joh advanced to third; VAUGHN, Colt scored; DOMINGUES, Z scored. | 5 | 5 |
2nd HILL, Michae reached on a fielding error by p (0-2 KF); PRIGATANO, R advanced to second; BEKAKIS, Joh scored, unearned. | 5 | 6 |
3rd VAUGHN, Colt singled to right center, RBI (2-2 KBBFF); HUTTING, Eri scored. | 5 | 7 |
4th BISHOP, Alex grounded out to 2b, RBI (3-2 BFBBSF); PRIGATANO, R scored. | 5 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carroll, Brian | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bono, Christoph | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zeile, Shane | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, Ty | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Persico, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Miroglio, Dominic | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Peterson, Kort | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keck, Chris | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Chatterton, Trent | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallagher, Pat | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Poteet, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kern, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuh, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 3 | 0 | 5 | 8 |
Batting
2B: Moore, Ty (2); Persico, Luke (1)
SH: Chatterton, Trent (1)
SF: Miroglio, Dominic (1)
Baserunning SB: Gallagher, Pat (1)
HBP: Bono, Christoph (1); Zeile, Shane (1)
Fielding
E: Keck, Chris (1); Burke, Scott (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Bekakis | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Brenner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hampson | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Ino Patron | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Richard Prigatano | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Michael Hill | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bishop | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Hutting | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zack Domingues | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Vaughn | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Strufing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lombana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 1 | 0 | 4 | 8 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poteet, Cody | 1.0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 28 |
Burke, Scott | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 34 |
Kern, Nick | 2.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 43 |
Schuh, Max | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 34 |
Berg, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
| Totals | 13 | 8 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 39 | 40 | 10 | 10 | 154 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strufing | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 43 |
| Nick Rosetta | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 9 | 52 |
| Logan Lombana | 3.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 34 |
| Totals | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 8 | 14 | 129 |



























