Long Beach State University Athletics
Long Beach State vs North Carolina
6/1/2014
McKethan Stadium
1:00 pm
Long Beach State
34-25

12
Final
5

North Carolina
35-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 15 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
Win: Friedrichs, Kyle (2-1)Loss: Trevor Kelley (1-4)Save: Provencher, Ty (5)
Scoring Summary
Team | LBSU | NC |
|---|---|---|
1st PATRON, Ino homered to right field, 2 RBI (0-0); HAMPSON, Gar scored. | 2 | 0 |
1st Bolt, S homered to right center, 2 RBI (0-1 K); Lassiter, L scored. | 2 | 2 |
2nd Dunbar, K singled, bunt, RBI (3-2 BFBSBF); Zengel, T advanced to second; Raburn, A scored. | 2 | 3 |
3rd PATRON, Ino singled through the right side, 2 RBI (1-2 KBF); BRENNER, Col scored; VAUGHN, Colt scored. | 4 | 3 |
3rd Ramirez, T singled to center field, RBI (1-1 SB); Myers, W advanced to third; Bolt, S scored. | 4 | 4 |
6th HILL, Michae homered to right field, RBI (2-2 SFBBF). | 5 | 4 |
7th HILL, Michae singled through the right side, 2 RBI (1-2 BFF); PRIGATANO, R advanced to second; PATRON, Ino scored; HAMPSON, Gar scored. | 7 | 4 |
7th Ramirez, T doubled down the rf line, RBI (1-0 B); Raburn, A scored. | 7 | 5 |
9th HUTTING, Eri singled to shortstop, RBI (1-0 B); DOMINGUES, Z advanced to second; BEKAKIS, Joh advanced to third; HILL, Michae scored. | 8 | 5 |
9th BRENNER, Col walked, RBI (3-0 BBBB); VAUGHN, Colt advanced to second; HUTTING, Eri advanced to third; DOMINGUES, Z scored. | 9 | 5 |
9th HAMPSON, Gar singled to right field, 2 RBI (3-1 KBBB); BRENNER, Col advanced to third; VAUGHN, Colt scored; HUTTING, Eri scored. | 11 | 5 |
9th PATRON, Ino flied out to cf, SF, RBI (2-1 BKB); BRENNER, Col scored. | 12 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Brenner | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garrett Hampson | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ino Patron | 1B | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Richard Prigatano | RF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Michael Hill | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Johnny Bekakis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frye | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Degoti | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Belanger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Domingues | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eric Hutting | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Vaughn | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Millison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 6 | 2 | 4 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Russell | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Lassiter | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Skye Bolt | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Wood Myers | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Raburn | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Ramirez | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Reilly Hovis | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Zengel | PH/DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Korey Dunbar | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Adam Pate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adrian Chacon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Gallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Trayner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Sisson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 1 | 0 | 4 | 11 |
Batting
2B: Tyler Ramirez (1)
HR: Skye Bolt (1)
SH: Alex Raburn (1)
Baserunning
SB: Tyler Ramirez (1)
HBP: Parks Jordan (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Millison | 3.2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 70 |
| Kyle Friedrichs | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 35 |
| Ty Provencher | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 1 | 29 |
| Totals | 13 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 40 | 43 | 13 | 10 | 134 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 48 |
Trevor Kelley | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 52 |
Zach Rice | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Spencer Trayner | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 12 |
Benton Moss | 2.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 2 | 4 | 49 |
Henry Sisson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| Totals | 15 | 12 | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 39 | 49 | 12 | 10 | 167 |
Loss: Trevor Kelley (1-4)
HBP: Provencher, Ty (1)
;
Spencer Trayner (1); Benton Moss (1)
Save: Provencher, Ty (5)
;






























