Long Beach State University Athletics
Long Beach State vs Hawaii
5/10/2014
Les Murakami Stadium
6:35 pm
Long Beach State
25-23, 11-6

11
Final
5

Hawaii
19-27, 3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 11 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Frye, Josh (6-0)Loss: Kuzminsky, Scott (4-6)Save: Provencher, Ty (3)
Scoring Summary
Team | LBSU | UH |
|---|---|---|
2nd VAUGHN, Colt doubled down the lf line, 2 RBI (3-2 BKBFB); BEKAKIS, Joh scored; PONGS, Camer scored. | 2 | 0 |
5th PRIGATANO, R singled to right field, RBI (1-1 KB); PATRON, Ino advanced to third; HAMPSON, Gar scored. | 3 | 0 |
5th HILL, Michae singled to left field, RBI (1-2 SFB); PRIGATANO, R advanced to second; PATRON, Ino scored. | 4 | 0 |
5th BEKAKIS, Joh flied out to lf, SF, RBI (2-1 BKB); PONGS, Camer advanced to second; HILL, Michae advanced to third; PRIGATANO, R scored. | 5 | 0 |
5th HUTTING, Eri flied out to lf, SF, RBI (1-1 SB); PONGS, Camer advanced to third on a throwing error by lf; HILL, Michae scored. | 6 | 0 |
5th VAUGHN, Colt singled to right field, RBI (0-0); PONGS, Camer scored. | 7 | 0 |
5th BRENNER, Col tripled to right center, RBI (0-1 K); VAUGHN, Colt scored. | 8 | 0 |
5th HAMPSON, Gar singled to center field, RBI (1-2 FBS); BRENNER, Col scored. | 9 | 0 |
6th Aliviado, K. doubled down the rf line, RBI (1-1 KB); Podratz, T. scored. | 9 | 1 |
6th Hurley, A. singled through the right side, advanced to second on the throw, 2 RBI (1-2 BSS); Richartz, J. advanced to third; Flores, M. scored; Aliviado, K. scored. | 9 | 3 |
6th Wobrock, A. singled to center field, advanced to second on the throw, 2 RBI (3-1 BBKB); Jones, J. advanced to third; Hurley, A. scored; Richartz, J. scored. | 9 | 5 |
8th VAUGHN, Colt doubled down the lf line, RBI (1-2 FFB); BEKAKIS, Joh scored. | 10 | 5 |
8th BRENNER, Col grounded out to p, SAC, bunt, RBI (1-1 BK); VAUGHN, Colt scored. | 11 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Brenner | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Garrett Hampson | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ino Patron | 1B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Richard Prigatano | RF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Michael Hill | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Cameron Pongs | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Johnny Bekakis | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric Hutting | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Vaughn | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
| Josh Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 20 | 11 | 2 | 1 | 4 | 13 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ventimilia, Stephen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanawahine, Kalei | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aliviado, Kaeo | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Flores, Marc | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Richartz, Jordan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hurley, Adam | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, Juliene | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wobrock, Austin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Young, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Podratz, Trevor | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kuzminsky, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres-costa, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleese, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewster, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deponte, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Aliviado, Kaeo (1); Podratz, Trevor (1)
Fielding
E: Ventimilia, Stephen (1); Hurley, Adam (1); Jones, Juliene (1)
DP: Aliviado, Kaeo (1); Flores, Marc (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Frye | 5.2 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 84 |
| Nick Rosetta | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Ty Provencher | 3.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 42 |
| Totals | 9 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 11 | 137 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzminsky, Scott | 4.0 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 2 | 82 |
Torres-costa, Q. | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 37 |
Gleese, Eric | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 14 |
Jones, Andrew | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 13 |
Brewster, Lj | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 15 |
Deponte, Jordan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 20 | 11 | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 43 | 51 | 13 | 8 | 176 |
Win: Frye, Josh (6-0)
Loss: Kuzminsky, Scott (4-6)
HBP:
Torres-costa, Q. (1); Gleese, Eric (1)
Save: Provencher, Ty (3)
;


























