Long Beach State University Athletics
Long Beach State vs Vanderbilt
2/17/2013
Hawkins Field
1:00 pm
Long Beach State
1-2

13
Final
9

Vanderbilt
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 13 | 12 | 0 | |
| 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | 14 | 2 |
Win: Millison, Ryan (1-0)Loss: Tj Pecoraro (0-1)
Scoring Summary
Team | LBSU | VU |
|---|---|---|
1st PATRON, Ino singled to right field, RBI (0-1 S); McNEIL, Jeff advanced to third; BRENNER, Col scored. | 1 | 0 |
1st YAMAGUCHI, J singled through the left side, RBI (3-1 BKBB); PATRON, Ino advanced to third; McNEIL, Jeff scored. | 2 | 0 |
1st HUTTING, Eri doubled to left field, 2 RBI (3-2 BBBKF); FULKERSON, B scored; YAMAGUCHI, J scored. | 4 | 0 |
1st Gregor singled to right field, RBI (3-2 KFBBB); Kemp scored. | 4 | 1 |
1st Navin doubled to left field, RBI (1-1 BF); Gregor scored. | 4 | 2 |
2nd PRIGATANO, R doubled to left field, advanced to third on the throw, 2 RBI (0-1 K); PATRON, Ino scored, unearned; SERVEN, Jona scored, unearned. | 6 | 2 |
3rd SERVEN, Jona singled to left field, RBI (0-1 K); HILL, Michae advanced to second; HUTTING, Eri scored. | 7 | 2 |
3rd McNEIL, Jeff singled through the right side, 2 RBI (0-0); BRENNER, Col advanced to third; SERVEN, Jona scored; HILL, Michae scored. | 9 | 2 |
4th Kemp singled to center field, RBI (0-0); Harvey scored. | 9 | 3 |
5th Harrell doubled to left field, 2 RBI (2-2 FBSB); Navin advanced to third; Gregor scored; Lupo scored. | 9 | 5 |
5th Swanson singled to third base, RBI (0-1 S); Harrell advanced to third; Navin scored. | 9 | 6 |
5th Turner flied out to lf, SF, RBI (3-1 BBFB); Harrell scored. | 9 | 7 |
6th HUTTING, Eri walked, RBI (3-2 BBKBKB); RIVERA, Zack advanced to second; YAMAGUCHI, J advanced to third; PRIGATANO, R scored, unearned. | 10 | 7 |
6th HILL, Michae flied out to rf, SF, RBI (1-2 BFS); RIVERA, Zack advanced to third; YAMAGUCHI, J scored. | 11 | 7 |
7th PRIGATANO, R reached on a fielder's choice, RBI (2-1 BBK); PATRON, Ino out at second 2b to ss; McNEIL, Jeff scored. | 12 | 7 |
8th McNEIL, Jeff doubled to right field, RBI (0-1 F); BRENNER, Col advanced to third; HILL, Michae scored. | 13 | 7 |
8th Harrell homered to left field, 2 RBI (1-1 KB); Yastrzemski scored. | 13 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Brenner | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Jeff McNeil | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ino Patron | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Josh Guerra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Prigatano | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Jeff Yamaguchi | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brennan Fulkerson | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Rivera | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Hutting | C | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Michael Hill | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Serven | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Millison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 13 | 7 | 0 | 5 | 11 |
Batting
Baserunning
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Kemp | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jack Lupo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vince Conde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Conrad Gregor | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Spencer Navin | DH/C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Yastrzemski | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Connor Harrell | CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Dansby Swanson | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Xavier Turner | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Harvey | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rhett Wiseman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Norwood | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pecoraro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 5 | 0 | 6 | 10 |
Batting
2B: Spencer Navin (1); Connor Harrell (1); Xavier Turner (1); Chris Harvey (1)
HR: Connor Harrell (1)
SF: Xavier Turner (1)
Baserunning SB: Tony Kemp (1)
CS: Tony Kemp (1); Dansby Swanson (1)
HBP: Tony Kemp (1); Conrad Gregor (1)
Fielding
E: Conrad Gregor (1); Dansby Swanson (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Hunt | 4.1 | 9 | 7 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 20 | 24 | 7 | 2 | 96 |
| Ryan Millison | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| David Hill | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 50 |
| Eddie Magallon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 14 | 9 | 9 | 5 | 6 | 2 | 1 | 2 | 0 | 35 | 43 | 10 | 6 | 171 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tj Pecoraro | 1.2 | 5 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 51 |
Carson Fulmer | 1.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 31 |
Jared Miller | 3.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 17 | 4 | 4 | 59 |
Brian Miller | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 12 | 13 | 10 | 7 | 5 | 3 | 0 | 3 | 0 | 36 | 48 | 9 | 10 | 170 |
Win: Millison, Ryan (1-0)
Loss: Tj Pecoraro (0-1)
HBP: Hunt, Landon (2)
;
Jared Miller (2); Brian Miller (1)
PB: Hutting, Eric (1)
;





























