Long Beach State University Athletics
Long Beach State vs UC Irvine
5/23/2013
Anteater Ballpark
6:30 pm
Long Beach State
28-26, 14-11

4
Final
10

UC Irvine
32-21, 14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | |
| 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 10 | 16 | 0 |
Win: Thurman, Andrew (6-4)Loss: Carle, Shane (4-9)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
1st AVILA, Juan singled through the left side, RBI (1-1 KB); VAUGHN, Colt advanced to third; McNEIL, Jeff scored. | 1 | 0 |
1st PATRON, Ino grounded into double play ss to 1b (1-2 BKSF); AVILA, Juan out on the play; VAUGHN, Colt scored. | 2 | 0 |
1st Sparks singled through the left side, RBI (0-2 KF); Rabago scored. | 2 | 1 |
1st McClanahan singled through the left side, RBI (2-0 BB); Shaeffer advanced to second; Sparks scored. | 2 | 2 |
1st Paulino singled up the middle, 2 RBI (1-0 B); Stephens advanced to second; McClanahan scored; Shaeffer scored. | 2 | 4 |
1st Palmer singled to center field, RBI (0-0); Paulino advanced to third; Stephens scored. | 2 | 5 |
1st Taylor singled to left field, RBI (2-2 KBBF); Palmer advanced to second; Paulino scored. | 2 | 6 |
1st Rabago singled through the left side, RBI (1-1 FB); Taylor advanced to second; Palmer scored. | 2 | 7 |
3rd Rabago doubled to left center, RBI (2-1 BKB); Taylor scored. | 2 | 8 |
3rd Spencer singled to left field, RBI (1-2 KBF); Rabago scored. | 2 | 9 |
5th Shaeffer singled through the right side, RBI (0-0); Sparks advanced to second; Spencer scored. | 2 | 10 |
7th HUTTING, Eri singled to left center, 2 RBI (3-2 BFBBF); RIVERA, Zack scored; PATRON, Ino scored. | 4 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colton Vaughn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Avila | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ino Patron | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Rivera | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Belanger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Miller | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Hutting | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Serven | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Degoti | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Brenner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Carle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 0 | 0 | 11 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Dominique | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rabago, Chris | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Spencer, Connor | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sparks, Taylor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaeffer, Ronnie | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
McClanahan, Jerry | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephens, Jeff | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Paulino, Kris | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Castro, Justin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palmer, Grant | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Duarte, Mikey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 2 | 0 | 3 | 10 |
Batting
2B: Rabago, Chris (1)
Baserunning
SB: Taylor, Dominique (1); Spencer, Connor (1); Sparks, Taylor (1); Shaeffer, Ronnie (1)
HBP: Sparks, Taylor (1); McClanahan, Jerry (1); Paulino, Kris (1)
Fielding
DP: Rabago, Chris (1); Spencer, Connor (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Carle | 0.2 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 34 |
| Nick Sabo | 3.2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 21 | 8 | 3 | 70 |
| Eddie Magallon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 22 |
| Josh Frye | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
| Totals | 16 | 10 | 10 | 2 | 3 | 1 | 0 | 3 | 0 | 39 | 44 | 12 | 8 | 160 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman, Andrew | 9.0 | 7 | 4 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 33 | 34 | 9 | 6 | 114 |
| Totals | 7 | 4 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 33 | 34 | 9 | 6 | 114 |
Win: Thurman, Andrew (6-4)
Loss: Carle, Shane (4-9)
HBP: Sabo, Nick (2); Magallon, Eddie (1)
;
Thurman, Andrew (1)





























