Long Beach State University Athletics
Cal Poly vs Long Beach State
4/26/2013
Blair Field
6:00 pm
Cal Poly
28-11, 8-5

8
Final
5

Long Beach State
18-21, 7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Wagman, Joey (9-2)Loss: Carle, Shane (2-7)Save: Reilly, Reed (11)
Scoring Summary
Team | CP | LBSU |
|---|---|---|
1st Torres hit by pitch, RBI (0-0); Allen advanced to second; Ellis advanced to third; Chavez scored. | 1 | 0 |
1st Mundell doubled to center field, 2 RBI (1-0 B); Torres advanced to third; Allen scored; Ellis scored. | 3 | 0 |
1st Armendariz singled up the middle, 2 RBI (1-2 BKKF); Mundell scored; Torres scored. | 5 | 0 |
2nd RIVERA, Zack singled to left field, RBI (0-1 K); PRIGATANO, R advanced to second; PATRON, Ino scored. | 5 | 1 |
2nd BRENNER, Col singled to right field, 2 RBI (0-0); RIVERA, Zack scored; PRIGATANO, R scored. | 5 | 3 |
5th Pluschkell doubled to left field, 2 RBI (2-1 BBK); Mundell scored, unearned; Torres scored, unearned. | 7 | 3 |
5th Van Gansen singled to right field, advanced to second on the throw, RBI (0-0); Pluschkell scored, unearned. | 8 | 3 |
5th PATRON, Ino reached on a fielding error by 2b (1-2 BFK); YAMAGUCHI, J scored, unearned. | 8 | 4 |
6th McNEIL, Jeff doubled, out at second rf to ss to 3b to ss, RBI (0-0); BRENNER, Col scored. | 8 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Denver | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Allen, Jimmy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Torres, Nick | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Mundell, Brian | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Armendariz, David | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Pluschkell, Tommy | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Van Gansen, Peter | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoo, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 10 | 5 |
Batting
2B: Mundell, Brian (1); Pluschkell, Tommy (1)
Baserunning
SB: Armendariz, David (1)
HBP: Chavez, Denver (1); Torres, Nick (1)
Fielding
E: Chavez, Denver (2)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Juan Avila | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ino Patron | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Richard Prigatano | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zack Rivera | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Eric Hutting | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Vaughn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colby Brenner | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Shane Carle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 9 | 8 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagman, Joey | 6.0 | 6 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 2 | 117 |
Reilly, Reed | 3.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 39 |
| Totals | 9 | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 35 | 40 | 12 | 4 | 156 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Carle | 7.0 | 10 | 8 | 5 | 2 | 8 | 2 | 0 | 2 | 0 | 30 | 34 | 7 | 4 | 121 |
| Ty Provencher | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Josh Frye | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 10 | 8 | 5 | 2 | 10 | 2 | 0 | 2 | 0 | 36 | 40 | 9 | 6 | 145 |


























