Long Beach State University Athletics
Pepperdine vs Long Beach State
5/18/2011
Blair Field
6:33 pm
Pepperdine
20-28

3
Final
4

Long Beach State
25-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
Win: Underwood, Nate (3-0)Loss: Miller, Cory (0-2)Save: Pinder, Brandon (2)
Scoring Summary
Team | PEP | LBSU |
|---|---|---|
4th DIEDRICH, T. singled to shortstop, RBI (1-1); HUMPHRIES scored. | 1 | 0 |
5th SEVER, J. doubled to right field, RBI (0-1); VINCEJ, Z. scored. | 2 | 0 |
6th DUFFY, Matt singled to left field, RBI (2-1); McNeil, Jeff advanced to second; HIBBERT, Mat scored. | 2 | 1 |
6th METZGER, Bre reached on catcher's interference, RBI (3-2); AVILA, Juan advanced to second; DUFFY, Matt advanced to third; McNeil, Jeff scored. | 2 | 2 |
6th YAMAGUCHI, J singled, out at second rf to 2b, 2 RBI (1-2); METZGER, Bre advanced to third; AVILA, Juan scored; DUFFY, Matt scored. | 2 | 4 |
8th JOHNSON, N. singled to center field, RBI (2-2); BRUBAKER, T. advanced to second; SEVER, J. scored. | 3 | 4 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sever, Joe | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dipaola, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphries, Brian | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Meyer, Sam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brubaker, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nate | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Van Amburg, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, Torrey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diedrich, Trent | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Silverstein, Miles | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kain, Harrison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vincej, Zach | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 8 | 6 |
Batting
2B: Sever, Joe (1); Humphries, Brian (1); Diedrich, Trent (1)
Baserunning
HBP: Dipaola, David (1)
Fielding
E: Diedrich, Trent (1)
CI: Diedrich, Trent (1)
DP: Sever, Joe (1); Johnson, Nate (1); Vincej, Zach (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Hibbert | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kirk Singer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marjama | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ino Patron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Duffy | SS/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Juan Avila | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brennan Metzger | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeff Yamaguchi | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Royce Murai | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 7 | 3 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jared | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 18 | 0 | 9 | 61 |
Miller, Cory | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Villarreal, Ricky | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Swanner, Michael | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
Karch, Eric | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 32 | 3 | 11 | 109 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Friedrichs | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 5 | 3 | 57 |
| Matt Johnson | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Nate Underwood | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Eddie Magallon | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Branden Pinder | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 9 | 3 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 35 | 36 | 9 | 9 | 138 |




















