Long Beach State University Athletics
Oregon vs Long Beach State
3/5/2011
Blair Field
5:34 pm
Oregon
5-5

6
Final
7

Long Beach State
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 8 | 3 |
Win: Friedrichs, Kyle (1-1)Loss: Tessar, Brando (0-1)
Scoring Summary
Team | ORE | LBSU |
|---|---|---|
3rd Marder, J singled to left field, advanced to second on the throw, RBI (0-0); Piazzisi, M advanced to third; Serna, KC scored. | 1 | 0 |
3rd Kuresa, T singled to center field, 2 RBI (1-1); Marder, J scored; Piazzisi, M scored. | 3 | 0 |
5th Pulfer, D struck out swinging (3-2); Kuresa, T stole second; Marder, J stole third, scored on an error by c, unearned. | 4 | 0 |
5th Hambright, R singled to right field, RBI (3-0); Kuresa, T scored, unearned. | 5 | 0 |
6th DUFFY, Matt singled to right field, RBI (0-1); METZGER, Bre advanced to third; MURAI, Royce scored. | 5 | 1 |
9th Healy, R reached on an error by 1b (1-0); Thomas, B advanced to third; Piazzisi, M scored, unearned. | 6 | 1 |
9th HILL, Michae doubled to left field, 2 RBI (1-1); PATRON, Ino scored; MARJAMA, Mik scored, unearned. | 6 | 3 |
9th STASSI, Jake advanced to second on a wild pitch; AVILA, Juan scored on a wild pitch. | 6 | 4 |
9th TANI, Brent singled to left field, RBI (2-1); STASSI, Jake scored. | 6 | 5 |
9th BEKAKIS, Joh advanced to second on a wild pitch; McNeil, Jeff scored on a wild pitch, unearned. | 6 | 6 |
12th YAMAGUCHI, J singled to left field, RBI (3-1); PATRON, Ino scored, interference. | 6 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Serna, Kc | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Piazzisi, Marcus | CF/LF | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Jones, Aaron | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Thomas, Brett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marder, Jack | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hambright, Brett | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eshleman, Paul | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuresa, Tyler | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Healy, Ryon | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pulfer, Danny | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Hambright, Ryan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Gavin, Dylan | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altobelli, J.J. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hofmann, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mendenhall, Andrew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moen, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 6 | 4 | 8 | 0 | 14 | 11 |
Batting
SH: Thomas, Brett (1); Altobelli, J.J. (1)
Baserunning
SB: Serna, Kc (2); Marder, Jack (1); Kuresa, Tyler (1)
CS: Piazzisi, Marcus (1)
HBP: Serna, Kc (1); Marder, Jack (1); Hambright, Ryan (1)
Fielding
E: Serna, Kc (1); Pulfer, Danny (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brennan Fulkerson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Bekakis | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffy | 2B/SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Mike Marjama | 3B/C | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ino Patron | LF/1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kirk Singer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hill | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Juan Avila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Stassi | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Matt Hibbert | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Royce Murai | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brent Tani | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff McNeil | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Maciel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sesma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 8 | 5 | 6 | 0 | 7 | 9 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boer, Madison | 8.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 15 | 94 |
McGough, Scott | 0.1 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Housey, Joey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Clayton, Porter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Moen, Kellen | 2.1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 44 |
Tessar, Brando | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 8 | 7 | 5 | 6 | 7 | 4 | 0 | 1 | 0 | 42 | 51 | 8 | 19 | 189 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Pinder | 2.2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 61 |
| Matt Johnson | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 39 |
| Jon Maciel | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 46 |
| Troy Watson | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
| Derek Sesma | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Nate Underwood | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 |
| Kyle Friedrichs | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 23 |
| Totals | 6 | 6 | 3 | 8 | 14 | 0 | 0 | 3 | 0 | 40 | 53 | 12 | 8 | 214 |
Loss: Tessar, Brando (0-1)
HBP: Housey, Joey (1)
;
Pinder, Brandon (1); Johnson, Matt (2)
PB: Hambright, Brett (1)
;
Murai, Royce (2)




























