Long Beach State University Athletics
Cal State Northridge vs Long Beach State
5/21/2011
Blair Field
2:00 pm
Cal State Northridge
22-30, 5-15

0
Final
2

Long Beach State
26-26, 9-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Johnson, Matt (4-1)Loss: Tremlin, Paul (2-6)Save: Pinder, Brandon (3)
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
2nd YAMAGUCHI, J singled through the left side, RBI (0-1); AVILA, Juan advanced to third; DUFFY, Matt scored. | 0 | 1 |
2nd FULKERSON, B singled to right field, RBI (1-2); YAMAGUCHI, J advanced to second; AVILA, Juan scored. | 0 | 2 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Ridge | LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Simis, Tommy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muren, Drew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, Steven | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bowen, Marty | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barry, Adam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Miles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moreno, Matthew | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Allen, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reed, Ts | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tremlin, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deboo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 8 | 0 | 3 | 0 | 4 | 6 |
Batting
2B: Carpenter, Ridge (1); Barry, Adam (1)
SH: Simis, Tommy (1)
Baserunning
CS: Carpenter, Ridge (1)
HBP: Simis, Tommy (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Hibbert | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Marjama | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Juan Avila | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brennan Fulkerson | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Bekakis | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brennan Metzger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ryan Strufing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 2 | 7 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tremlin, Paul | 6.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 81 |
Deboo, Chris | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 26 |
| Totals | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 15 | 6 | 107 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strufing | 4.2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 6 | 60 |
| Matt Johnson | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 35 |
| Nate Underwood | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eddie Magallon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Branden Pinder | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 13 | 123 |























