Long Beach State University Athletics
Long Beach State vs Cal State Fullerton
5/14/2011
Goodwin Field
6:00 pm
Long Beach State
24-24, 8-9

12
Final
14

Cal State Fullerton
35-14, 16-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 12 | 11 | 1 | |
| 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | X | 14 | 11 | 4 |
Win: Floethe, Jake (4-3)Loss: Maciel, Jon (0-1)Save: Ramirez, Nick (14)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
1st Lorenzen doubled, out at third cf to ss to 3b, 2 RBI (1-1); Pill, T. scored; Pedroza, R. scored. | 0 | 2 |
2nd Barber singled through the left side, RBI (0-0); Velazquez advanced to second; Lopez scored. | 0 | 3 |
2nd Pill, T. walked, RBI (3-0); Thomas advanced to second; Barber advanced to third; Velazquez scored. | 0 | 4 |
2nd Ramirez, Ni. hit by pitch, RBI (0-1); Pill, T. advanced to second; Thomas advanced to third; Barber scored. | 0 | 5 |
2nd Ramirez, Ni. advanced to second on a balk; Pill, T. advanced to third on a balk; Thomas scored on a balk. | 0 | 6 |
2nd Lorenzen singled through the left side, advanced to second on the throw, 2 RBI (1-2); Ramirez, Ni. scored; Pill, T. scored. | 0 | 8 |
2nd Lopez singled up the middle, RBI (3-2); Lorenzen scored. | 0 | 9 |
3rd HIBBERT, Mat struck out swinging (3-2); SINGER, Kirk stole second, advanced to third; HILL, Michae stole third, scored on an error by c, unearned. | 1 | 9 |
5th HIBBERT, Mat struck out swinging, reached first on a wild pitch (1-2); METZGER, Bre scored, unearned. | 2 | 9 |
5th MARJAMA, Mik homered to left field, 3 RBI, unearned (1-0); McNeil, Jeff scored, unearned; HIBBERT, Mat scored, unearned. | 5 | 9 |
5th METZGER, Bre singled, advanced to second on the throw, 2 RBI (0-1); AVILA, Juan advanced to third; DUFFY, Matt scored, unearned; PATRON, Ino scored, unearned. | 7 | 9 |
6th MARJAMA, Mik doubled down the lf line, RBI (1-1); McNeil, Jeff advanced to third; SINGER, Kirk scored. | 8 | 9 |
6th PATRON, Ino grounded out to ss, RBI (0-1); McNeil, Jeff scored. | 9 | 9 |
7th SINGER, Kirk singled to left field, RBI (1-0); AVILA, Juan scored. | 10 | 9 |
7th HIBBERT, Mat singled to right field, RBI (3-1); SINGER, Kirk scored. | 11 | 9 |
7th Pedroza, R. doubled to right field, 3 RBI (0-0); Dale scored, unearned; Velazquez scored, unearned; Lopez scored, unearned. | 11 | 12 |
8th Thomas singled to shortstop, RBI (1-2); Deacon advanced to second; Velazquez advanced to third; Lorenzen scored. | 11 | 13 |
8th Pedroza, R. walked, RBI (3-0); Thomas advanced to second; Deacon advanced to third; Velazquez scored. | 11 | 14 |
9th SINGER, Kirk flied out to lf, SF, RBI (1-1); METZGER, Bre advanced to third; AVILA, Juan scored, unearned. | 12 | 14 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Hibbert | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jeff McNeil | LF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| Mike Marjama | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Ino Patron | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Duffy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Juan Avila | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Metzger | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Michael Hill | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirk Singer | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Strufing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Maciel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 11 | 10 | 5 | 0 | 10 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ivory | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pedroza, Richy | SS/3B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Pill, Tyler | P/DH | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
   Moore, Walker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Nick | 1B/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Lorenzen, Michael | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
Lopez, Carlos | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Hutting, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Velazquez, Greg | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
   Orloff, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Blake | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dale, Keegan | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon, Jared | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Floro, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floethe, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 13 | 9 | 0 | 5 | 10 |
Batting
2B: Pedroza, Richy (1); Lorenzen, Michael (1)
SH: Dale, Keegan (2); Deacon, Jared (1)
Baserunning
SB: Lorenzen, Michael (2)
HBP: Thomas, Ivory (1); Ramirez, Nick (1); Velazquez, Greg (1); Deacon, Jared (1)
Fielding
E: Moore, Walker (1); Barber, Blake (1); Deacon, Jared (2)
DP: Ramirez, Nick (1); Velazquez, Greg (1); Dale, Keegan (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strufing | 5.2 | 8 | 9 | 9 | 5 | 3 | 0 | 1 | 2 | 0 | 23 | 31 | 5 | 8 | 101 |
| Jon Maciel | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 21 |
| Branden Pinder | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 32 |
| Totals | 11 | 14 | 11 | 9 | 5 | 0 | 1 | 4 | 0 | 32 | 48 | 7 | 11 | 154 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pill, Tyler | 4.2 | 3 | 7 | 0 | 3 | 9 | 3 | 0 | 1 | 0 | 20 | 24 | 5 | 1 | 97 |
Ramirez, Nick | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 24 |
Floro, Dylan | 2.1 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 40 |
Floethe, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 11 | 12 | 4 | 5 | 10 | 4 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 166 |
Win: Floethe, Jake (4-3)
Loss: Maciel, Jon (0-1)
HBP: Strufing, Ryan (2); Maciel, Jon (1); Pinder, Brandon (1)
;
Pill, Tyler (1)
Save:
Ramirez, Nick (14)




















