Long Beach State University Athletics
UCLA vs Long Beach State
2/23/2010
Blair Field
6:36 pm
UCLA
4-0

10
Final
1

Long Beach State
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Claypool, Garett (1-0)Loss: Magallon, Eddie (0-1)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st RAHMATULLA flied out to cf, SF, RBI (1-2); AMARAL scored. | 1 | 0 |
3rd RODRIGUEZ homered to right field, RBI (1-0). | 2 | 0 |
4th TERDOSLAVICH grounded out to ss, RBI (2-0); CASAS, Jorda scored. | 2 | 1 |
5th DUNLAP doubled to left center, RBI (0-0); AMARAL advanced to third; RODRIGUEZ scored. | 3 | 1 |
5th URIBE reached on an error by rf, advanced to third, 2 RBI; DUNLAP scored, unearned; AMARAL scored, unearned. | 5 | 1 |
6th GALLEGO flied out to rf, SF, RBI (2-2); KRILL scored. | 6 | 1 |
8th REGIS singled to center field, RBI (3-2); KRILL scored. | 7 | 1 |
9th KRILL doubled down the rf line, 2 RBI (0-2); GELALICH scored; ESPY scored. | 9 | 1 |
9th REGIS doubled to left field, RBI (0-2); KRILL scored. | 10 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amaral, Beau | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Dunlap, Blair | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Navarro, Marc | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rahmatulla, Tyler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Uribe, Justin | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Espy, Dean | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefer, Cody | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Gelalich, Jeff | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krill, Brett | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Regis, Cody | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gallego, Niko | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Williams, Adrian | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Steve | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Claypool, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beacom, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 3 | 0 | 6 | 7 |
Batting
2B: Dunlap, Blair (1); Krill, Brett (2); Regis, Cody (1)
HR: Rodriguez, Steve (1)
SH: Regis, Cody (1)
SF: Rahmatulla, Tyler (1); Gallego, Niko (1)
Baserunning SB: Krill, Brett (1)
CS: Rahmatulla, Tyler (1)
HBP: Gelalich, Jeff (1)
Fielding
E: Uribe, Justin (1)
DP: Rahmatulla, Tyler (1); Espy, Dean (1); Williams, Adrian (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Avila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Casas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Dennis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Lohman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Terdoslavich | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tj Mittelstaedt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Tinoco | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kellen Hoime | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joel Thys | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donohue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Arnerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 1 | 0 | 6 | 4 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claypool, Garett | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 91 |
Beacom, Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Klein, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 |
| Totals | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 9 | 105 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Magallon | 4.2 | 7 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 20 | 22 | 7 | 2 | 68 |
| Jason Markovitz | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 16 |
| Nate Underwood | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Tommy Nance | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Ryan Donohue | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Kenny Arnerich | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
| David Brown | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 14 | 10 | 8 | 3 | 6 | 1 | 2 | 1 | 0 | 37 | 44 | 12 | 7 | 156 |


































