Long Beach State University Athletics
UC Santa Barbara vs Long Beach State
4/24/2010
Blair Field
5:35 pm
UC Santa Barbara
16-17, 3-5

4
Final
8

Long Beach State
18-17, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | X | 8 | 11 | 1 |
Win: Trout, Cris (1-0)Loss: Davis, Greg (1-1)
Scoring Summary
Team | UCSB | LBSU |
|---|---|---|
1st Valaika, M. grounded out to 2b, RBI (1-2); Terhune, G. scored, unearned. | 1 | 0 |
3rd Valaika, M. doubled to left field, RBI (0-0); Williams, S. advanced to third; Palermo, R. scored. | 2 | 0 |
4th Arslan, S. grounded into double play ss to 1b (3-2); Tregoning, R out on the play; Haddow, M. advanced to third; Mullins, M. scored. | 3 | 0 |
4th TERDOSLAVICH doubled to left center, RBI (2-0); LOHMAN, Devi scored. | 3 | 1 |
4th CASAS, Jorda singled to right field, RBI (2-0); TINOCO, Stev advanced to third; TERDOSLAVICH scored. | 3 | 2 |
5th Whyte, T. grounded out to ss, RBI (0-0); Valaika, M. advanced to second; Terhune, G. scored. | 4 | 2 |
7th HOIME, Kelle grounded into double play ss to 2b to 1b (3-2); MITTELSTAEDT out on the play; CASAS, Jorda advanced to third; TINOCO, Stev scored. | 4 | 3 |
7th METZGER, Bre singled to center field, RBI (2-0); CASAS, Jorda scored. | 4 | 4 |
8th CASAS, Jorda doubled down the rf line, 2 RBI (1-2); TINOCO, Stev advanced to third; JONES, Jonat scored; TERDOSLAVICH scored. | 4 | 6 |
8th METZGER, Bre doubled down the lf line, 2 RBI (2-0); CASAS, Jorda scored; TINOCO, Stev scored. | 4 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terhune, Gunnar | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Sean | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valaika, Matt | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Whyte, Trevor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mullins, Marty | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Haddow, Mark | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tregoning, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arslan, Shane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wheeler, Beck | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palermo, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fick, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capito, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loredo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Valaika, Matt (1)
SH: Williams, Sean (1)
Baserunning
HBP: Mullins, Marty (1)
Fielding
DP: Williams, Sean (1); Valaika, Matt (1); Whyte, Trevor (2); Mullins, Marty (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Kirk Singer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Devin Lohman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Joey Terdoslavich | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Jones | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Tinoco | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Casas | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tj Mittelstaedt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kellen Hoime | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Arnerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capito, Nick | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 45 |
Loredo, Nick | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 1 | 5 | 59 |
Davis, Greg | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Whalen, Connor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 11 | 8 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 38 | 5 | 7 | 138 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 7.0 | 8 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 12 | 113 |
| Cris Trout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Kenny Arnerich | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 14 | 147 |



























