Long Beach State University Athletics
Long Beach State vs UC Davis
4/10/2010
Dobbins Stadium
11:03 am
Long Beach State
13-14, 2-3

8
Final
10

UC Davis
14-12, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 11 | 0 | |
| 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | X | 10 | 12 | 1 |
Win: Lyman, Scott (2-3)Loss: Thompson, Jake (4-1)Save: Lewis, Matthew (2)
Scoring Summary
Team | LBSU | UCD |
|---|---|---|
1st Johnson flied out to cf, SF, RBI (0-0); Cepin advanced to third; Schafer scored. | 0 | 1 |
1st Popkins advanced to third on a wild pitch; Cepin scored on a wild pitch. | 0 | 2 |
2nd Cepin walked, RBI (3-2); Schafer advanced to second; Kalush advanced to third; Batty scored. | 0 | 3 |
2nd Popkins reached on a fielder's choice, RBI (2-2); Cepin out at second 2b to ss; Schafer advanced to third; Kalush scored. | 0 | 4 |
2nd Mihaylo singled through the left side, RBI (2-2); Johnson advanced to second; Popkins advanced to third; Schafer scored. | 0 | 5 |
2nd Politi doubled to left center, 3 RBI (1-2); Mihaylo scored; Johnson scored; Popkins scored. | 0 | 8 |
6th TINOCO, Stev grounded out to 2b, RBI (0-1); TERDOSLAVICH advanced to third; LOHMAN, Devi scored. | 1 | 8 |
6th JONES, Jonat grounded out to ss, RBI (3-2); TERDOSLAVICH scored. | 2 | 8 |
6th Cepin singled through the right side, RBI (0-1); Batty scored. | 2 | 9 |
6th Popkins doubled to right center, RBI (2-1); Cepin scored. | 2 | 10 |
7th MITTELSTAEDT singled through the right side, RBI (0-0); HOIME, Kelle advanced to second; LEGG, Derek scored. | 3 | 10 |
7th TERDOSLAVICH singled through the right side, 2 RBI (1-1); LOHMAN, Devi advanced to third; MITTELSTAEDT scored; HOIME, Kelle scored. | 5 | 10 |
9th TERDOSLAVICH flied out to lf, SF, RBI (0-0); AVILA, Juan advanced to third; METZGER, Bre scored. | 6 | 10 |
9th JONES, Jonat doubled down the rf line, 2 RBI (0-1); LOHMAN, Devi scored, unearned; AVILA, Juan scored, unearned. | 8 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | LF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tj Mittelstaedt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Juan Avila | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lohman | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Joey Terdoslavich | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Steve Tinoco | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Jones | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jordan Casas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tre Dennis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Legg | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kellen Hoime | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schafer, Justin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cepin, Daniel | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Popkins, David | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Johnson, Eric | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mihaylo, Kyle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Politi, Paul | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Heylman, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batty, Seth | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kalush, Scott | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lyman, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinig, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 5 | 0 | 3 | 4 |
Batting
2B: Popkins, David (1); Mihaylo, Kyle (1); Politi, Paul (1)
SH: Popkins, David (1); Kalush, Scott (1)
SF: Johnson, Eric (1)
Baserunning SB: Cepin, Daniel (1); Batty, Seth (1)
HBP: Johnson, Eric (1)
Fielding
E: Schafer, Justin (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 1.1 | 3 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 45 |
| Eddie Magallon | 4.2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 | 54 |
| Troy Watson | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 29 |
| Totals | 12 | 10 | 10 | 5 | 3 | 3 | 0 | 1 | 0 | 30 | 39 | 8 | 9 | 128 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyman, Scott | 6.1 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 4 | 11 | 107 |
Heinig, Scott | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 21 |
Slater, Nathan | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Lewis, Matthew | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 8 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 37 | 43 | 5 | 15 | 152 |
Win: Lyman, Scott (2-3)
Loss: Thompson, Jake (4-1)
HBP: Magallon, Eddie (1)
;
Lyman, Scott (1); Slater, Nathan (1)
Save:
Lewis, Matthew (2)





























