Long Beach State University Athletics
Long Beach State vs UC Davis
4/10/2010
Dobbins Stadium
2:52 pm
Long Beach State
14-14, 3-3

11
Final
0

UC Davis
14-13, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Pinder, Branden (3-3)Loss: Blom, Cj (1-1)
Scoring Summary
Team | LBSU | UCD |
|---|---|---|
1st JONES, Jonat grounded out to 2b, RBI (2-2); LOHMAN, Devi scored. | 1 | 0 |
1st TINOCO, Stev singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-2); METZGER, Bre scored; TERDOSLAVICH scored. | 3 | 0 |
4th SINGER, Kirk doubled to left field, RBI (3-1); AVILA, Juan scored. | 4 | 0 |
4th THYS, Joel grounded out to ss, RBI (1-0); MITTELSTAEDT advanced to second; SINGER, Kirk scored. | 5 | 0 |
4th LOHMAN, Devi singled to center field, RBI (0-0); MITTELSTAEDT scored. | 6 | 0 |
7th TERDOSLAVICH singled through the right side, RBI (2-1); LOHMAN, Devi scored. | 7 | 0 |
7th METZGER, Bre stole second, advanced to third; TERDOSLAVICH stole third, scored on an error by c. | 8 | 0 |
7th TINOCO, Stev singled to third base, RBI (2-1); METZGER, Bre scored, unearned. | 9 | 0 |
9th MITTELSTAEDT singled to left field, 2 RBI (0-1); SINGER, Kirk scored; DENNIS, Tre scored. | 11 | 0 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devin Lohman | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Jones | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joey Terdoslavich | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Brennan Metzger | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tre Dennis | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Avila | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Tinoco | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kirk Singer | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tj Mittelstaedt | RF | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Joel Thys | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 18 | 10 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schafer, Justin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batty, Seth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grove, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Popkins, David | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyman, Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Eric | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mihaylo, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Politi, Paul | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Medeiros, Joseph | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Kyle | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heylman, Scott | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Andrade, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blom, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chew, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
Baserunning
CS: Heylman, Scott (1)
HBP: Sanders, Kyle (1)
Fielding
E: Lyman, Scott (1); Politi, Paul (1); Medeiros, Joseph (1)
DP: Schafer, Justin (1); Johnson, Eric (2); Politi, Paul (1); Heylman, Scott (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Pinder | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 13 | 100 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 13 | 100 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Popkins, David | 2.2 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 45 |
Blom, Cj | 3.2 | 9 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 73 |
Chew, Scott | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 17 |
Watson, Sean | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 17 |
| Totals | 18 | 11 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 41 | 46 | 7 | 12 | 152 |

























