Long Beach State University Athletics
Stanford vs Long Beach State
5/9/2010
Blair Field
1:00 pm
Stanford
25-18

5
Final
10

Long Beach State
21-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | X | 10 | 10 | 1 |
Win: Pinder, Branden (4-5)Loss: Appel, Mark (2-1)Save: Magallon, Eddie (1)
Scoring Summary
Team | STAN | LBSU |
|---|---|---|
2nd TINOCO, Stev singled up the middle, RBI (0-0); SINGER, Kirk advanced to third; JONES, Jonat scored. | 0 | 1 |
2nd LEGG, Derek singled to second base, bunt, RBI (0-0); TINOCO, Stev advanced to second; SINGER, Kirk scored. | 0 | 2 |
2nd THYS, Joel doubled to right field, RBI (1-1); LEGG, Derek advanced to third; TINOCO, Stev scored. | 0 | 3 |
2nd MITTELSTAEDT singled to right field, 2 RBI (2-0); CASAS, Jorda advanced to third; THYS, Joel scored; LEGG, Derek scored. | 0 | 5 |
3rd Walsh, C flied out to cf, SF, RBI (1-0); Gaffney, T advanced to third; Giuliani, D scored, unearned. | 1 | 5 |
4th Stewart, Ja walked, RBI (3-2); Gaylord, A advanced to second; Jones, Za advanced to third; Kaskow, J scored. | 2 | 5 |
4th Gaffney, T singled to right field, 2 RBI (1-2); Stewart, Ja advanced to second; Gaylord, A scored; Jones, Za scored. | 4 | 5 |
4th METZGER, Bre homered to left field, RBI (2-0). | 4 | 6 |
5th Diekroeger, homered to left center, RBI (1-0). | 5 | 6 |
5th SINGER, Kirk homered to left center, RBI (2-1). | 5 | 7 |
7th THYS, Joel grounded out to p, RBI (2-1); TINOCO, Stev advanced to third; SINGER, Kirk scored, unearned. | 5 | 8 |
7th CASAS, Jorda singled to pitcher, bunt, RBI (2-1); TINOCO, Stev scored, unearned. | 5 | 9 |
8th JONES, Jonat homered to left center, RBI (1-0). | 5 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaffney, Tyler | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Walsh, Colin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Piscotty, Stephen | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaskow, Jonathan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Diekroeger, Kenny | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Zach | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Gaylord, Adam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Giuliani, Dave | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stewart, Jake | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Appel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Busick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 10 | 7 |
Batting
HR: Diekroeger, Kenny (1)
SF: Walsh, Colin (1)
Baserunning SB: Jones, Zach (1)
HBP: Gaffney, Tyler (1)
Fielding
E: Diekroeger, Kenny (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Casas | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brennan Metzger | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tj Mittelstaedt | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Joey Terdoslavich | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jonathan Jones | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kirk Singer | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Tinoco | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Derek Legg | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joel Thys | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appel, Mark | 1.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 41 |
Busick, Brian | 3.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 50 |
Reed, Chris | 2.2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 49 |
| Totals | 10 | 10 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 35 | 42 | 11 | 8 | 140 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Pinder | 6.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 3 | 102 |
| Eddie Magallon | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 36 |
| Totals | 9 | 5 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 5 | 138 |

























