Long Beach State University Athletics
Pepperdine vs Long Beach State
5/25/2010
Blair Field
6:35 pm
Pepperdine
21-30

8
Final
9

Long Beach State
23-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 15 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | X | 9 | 10 | 2 |
Win: Trout, Cris (2-0)Loss: Luvisi, Jordan (1-2)
Scoring Summary
Team | PEP | LBSU |
|---|---|---|
2nd VAN AMBURG reached on a fielder's choice, RBI (2-2); SILVERSTEIN out at second 3b to 2b; SEVER, J. advanced to third; HEROY, R. scored. | 1 | 0 |
2nd HUMPHRIES singled to first base, RBI (0-1); VAN AMBURG advanced to second; SEVER, J. scored. | 2 | 0 |
2nd JOHNSON, N. walked, RBI (3-2); VINCEJ, Z. advanced to second; HUMPHRIES advanced to third; VAN AMBURG scored. | 3 | 0 |
3rd SILVERSTEIN flied out to cf, SF, RBI (1-1); HEROY, R. scored, unearned. | 4 | 0 |
3rd VAN AMBURG singled to left field, RBI (0-0); SEVER, J. scored, unearned. | 5 | 0 |
3rd DENNIS, Tre doubled down the rf line, 2 RBI (3-1); METZGER, Bre advanced to third; HOIME, Kelle scored; SINGER, Kirk scored. | 5 | 2 |
3rd JONES, Jonat grounded out to ss, RBI (0-1); METZGER, Bre scored. | 5 | 3 |
3rd TINOCO, Stev singled through the left side, RBI (0-0); DENNIS, Tre scored. | 5 | 4 |
6th AVILA, Juan singled through the left side, RBI (0-0); METZGER, Bre advanced to second; HOIME, Kelle advanced to third; MITTELSTAEDT scored. | 5 | 5 |
6th JONES, Jonat walked, RBI (3-2); AVILA, Juan advanced to second; METZGER, Bre advanced to third; HOIME, Kelle scored. | 5 | 6 |
6th TERDOSLAVICH singled to right field, 2 RBI (0-0); JONES, Jonat advanced to third; AVILA, Juan scored; METZGER, Bre scored. | 5 | 8 |
7th YOUNT, C. doubled to left field, 2 RBI (1-1); SEVER, J. scored; HEROY, R. scored. | 7 | 8 |
7th SILVERSTEIN reached on a fielding error by ss (3-1); KAIN, H. scored, unearned. | 8 | 8 |
8th JONES, Jonat flied out to lf, SF, RBI (1-1); HOIME, Kelle scored, unearned. | 8 | 9 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphries, Brian | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Vincej, Zach | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nate | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Rooney, Colin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Heroy, Ryan | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Sever, Joe | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Yount, Cody | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kain, Harrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sifuentes, Emanuel | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silverstein, Miles | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Given, Floyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brubaker, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Amburg, Ryan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Inman, Keven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Najera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luvisi, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 1 | 0 | 4 | 9 |
Batting
2B: Heroy, Ryan (2); Yount, Cody (1)
SH: Yount, Cody (2)
SF: Silverstein, Miles (1)
Baserunning SB: Humphries, Brian (1)
CS: Humphries, Brian (1)
HBP: Heroy, Ryan (1); Sever, Joe (1); Silverstein, Miles (1)
Fielding
E: Luvisi, Jordan (1)
DP: Vincej, Zach (1); Silverstein, Miles (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Dennis | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Avila | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Casas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | RF/LF | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Joey Terdoslavich | 3B | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steve Tinoco | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tj Mittelstaedt | DH/RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kirk Singer | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kellen Hoime | C | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Arnerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donohue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 7 | 1 | 3 | 8 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inman, Keven | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 9 | 86 |
Najera, Alex | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 25 |
Luvisi, Jordan | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 26 |
Villarreal, Ricky | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 16 |
| Totals | 10 | 9 | 8 | 7 | 3 | 1 | 0 | 1 | 1 | 28 | 41 | 4 | 15 | 153 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Pinder | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 2 | 48 |
| Troy Watson | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 16 |
| Kenny Arnerich | 3.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 5 | 48 |
| David Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Ryan Donohue | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Cris Trout | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
| Totals | 15 | 8 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 38 | 45 | 9 | 11 | 162 |
Win: Trout, Cris (2-0)
Loss: Luvisi, Jordan (1-2)
HBP: Najera, Alex (1)
;
Pinder, Branden (2); Arnerich, Kenny (1)































