Long Beach State University Athletics
Pacific vs Long Beach State
4/2/2010
Blair Field
6:33 pm
Pacific
17-8, 1-1

4
Final
13

Long Beach State
12-12, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | X | 13 | 17 | 1 |
Win: Thompson, Jake (4-0)Loss: Carnevale, Hunter (0-3)
Scoring Summary
Team | PACIFIC | LBSU |
|---|---|---|
1st Walker, M reached on a fielder's choice, RBI (0-1); Martin, B out at second 2b to ss; Christopher advanced to third; Longmire, N scored. | 1 | 0 |
1st Brown, J.B. flied out to cf, SF, RBI (0-0); Christopher scored, unearned. | 2 | 0 |
4th Haberman, J singled to first base, RBI (0-0); Brown, J.B. scored. | 3 | 0 |
4th TINOCO, Stev doubled to left field, RBI (3-2); TERDOSLAVICH scored. | 3 | 1 |
5th Martin, B singled to right field, RBI (1-0); Christopher scored. | 4 | 1 |
6th TERDOSLAVICH homered to left field, 2 RBI (0-0); LOHMAN, Devi scored. | 4 | 3 |
6th SINGER, Kirk doubled to left field, RBI (2-1); TINOCO, Stev scored. | 4 | 4 |
7th LOHMAN, Devi singled to right field, RBI (2-2); METZGER, Bre scored. | 4 | 5 |
8th SINGER, Kirk singled up the middle, RBI (3-2); AVILA, Juan scored, unearned. | 4 | 6 |
8th DUFFY, Matt hit by pitch, RBI (2-2); METZGER, Bre advanced to second; HOIME, Kelle advanced to third; SINGER, Kirk scored. | 4 | 7 |
8th LOHMAN, Devi singled up the middle, 2 RBI (1-1); DUFFY, Matt advanced to second; METZGER, Bre scored; HOIME, Kelle scored. | 4 | 9 |
8th TINOCO, Stev singled to left field, 2 RBI (0-0); TERDOSLAVICH advanced to third; LOHMAN, Devi scored; DUFFY, Matt scored. | 4 | 11 |
8th AVILA, Juan reached on a fielder's choice, RBI (1-2); TINOCO, Stev out at second ss to 2b; TERDOSLAVICH scored, unearned. | 4 | 12 |
8th JONES, Jonat tripled to left field, RBI (1-2); AVILA, Juan scored, unearned. | 4 | 13 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longmire, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Christopher, Brett | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Martin, Brian | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Walker, Mike | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brown, J.B. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fuson, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Riley, Allen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haberman, John | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gorang, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Torchio, Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveira, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rowse, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carnevale, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niley, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neimeyer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 0 | 0 | 9 | 5 |
Batting
2B: Christopher, Brett (1)
SH: Martin, Brian (1); Fuson, Matt (1)
SF: Brown, J.B. (1)
Baserunning SB: Christopher, Brett (1)
Fielding
E: Gorang, Ben (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffy | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Devin Lohman | SS | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Joey Terdoslavich | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| Steve Tinoco | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Juan Avila | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Jones | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kirk Singer | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kellen Hoime | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Arnerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 2 | 0 | 5 | 7 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowse, David | 6.0 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 82 |
Carnevale, Hunter | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 2 | 29 |
Niley, Jamie | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
Neimeyer, Casey | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 17 | 13 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 37 | 44 | 8 | 10 | 145 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 8.0 | 10 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 103 |
| Kenny Arnerich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 10 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 112 |

























