Long Beach State University Athletics
Pacific vs Long Beach State
4/1/2010
Blair Field
6:30 pm
Pacific
17-7, 1-0

2
Final
1

Long Beach State
11-12, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Pointer, Marcus (6-0)Loss: Brown, David (2-2)Save: Hummel, Jake (3)
Scoring Summary
Team | PACIFIC | LBSU |
|---|---|---|
4th TINOCO, Stev singled to center field, RBI (2-2); LOHMAN, Devi scored. | 0 | 1 |
9th Christopher singled through the right side, 2 RBI (1-0); Longmire, N advanced to third; Oliveira, J scored; Gorang, B scored. | 2 | 1 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longmire, Nick | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Christopher, Brett | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Martin, Brian | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Walker, Mike | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, J.B. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Carvutto, Matthew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Riley, Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuson, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberman, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gorang, Ben | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliveira, Joe | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pointer, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hummel, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 7 | 10 |
Batting
2B: Walker, Mike (1)
SH: Gorang, Ben (1)
Baserunning
HBP: Christopher, Brett (1)
Fielding
DP: Martin, Brian (1); Brown, J.B. (1); Gorang, Ben (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Dennis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Devin Lohman | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Terdoslavich | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Steve Tinoco | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tj Mittelstaedt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Legg | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Casas | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kellen Hoime | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Avila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 1 | 5 | 8 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pointer, Marcus | 8.0 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 25 | 32 | 7 | 11 | 123 |
Hummel, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 6 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 29 | 36 | 7 | 13 | 143 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gagnon | 8.0 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 7 | 112 |
| David Brown | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
| Jason Markovitz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 10 | 8 | 134 |



























