Long Beach State University Athletics
Long Beach State vs Oregon State
3/27/2010
Goss Stadium
5:00 pm
Long Beach State
11-11

8
Final
4

Oregon State
16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 2 |
Win: Pinder, Branden (2-3)Loss: Waldron, Tyler (3-2)
Scoring Summary
Team | LBSU | OSU |
|---|---|---|
1st TERDOSLAVICH singled through the right side, RBI (2-0); DENNIS, Tre advanced to third; METZGER, Bre scored. | 1 | 0 |
1st TINOCO, Stev flied out to cf, SF, RBI (1-2); DENNIS, Tre scored. | 2 | 0 |
1st LEGG, Derek singled through the left side, RBI (0-2); MITTELSTAEDT advanced to third; TERDOSLAVICH scored. | 3 | 0 |
1st SINGER, Kirk singled to center field, RBI (0-0); LEGG, Derek advanced to second; MITTELSTAEDT scored. | 4 | 0 |
1st THYS, Joel singled to right field, RBI (1-0); SINGER, Kirk advanced to third; LEGG, Derek scored. | 5 | 0 |
2nd TERDOSLAVICH homered to left field, RBI (0-0). | 6 | 0 |
4th Bell, C. singled to center field, RBI (1-2); Hayes, D. advanced to second; Romero, S. scored. | 6 | 1 |
6th LOHMAN, Devi doubled to center field, RBI (0-0); DENNIS, Tre advanced to third; THYS, Joel scored. | 7 | 1 |
6th Folsom, R. tripled to center field, RBI (3-2); Hayes, D. scored. | 7 | 2 |
8th Folsom, R. doubled to right field, RBI (3-2); Romero, S. scored. | 7 | 3 |
9th SINGER, Kirk doubled to right field, RBI (2-2); TINOCO, Stev scored. | 8 | 3 |
9th Santos, A. grounded out to ss, RBI (3-2); Miller, M. advanced to third; Jones, D. scored. | 8 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Tre Dennis | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Devin Lohman | DH | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Joey Terdoslavich | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tj Mittelstaedt | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Steve Tinoco | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Derek Legg | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirk Singer | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Joel Thys | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Juan Avila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Hoime | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Pinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 4 | 0 | 10 | 12 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Michael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santos, Adalberto | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Boyd, Matt | P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Romero, Stefen | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Hayes, Danny | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Gorton, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norris, Jared | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Carter | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Folsom, Rob | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Susac, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Berberet, Parker | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jones, Dylan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaviglio, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoderick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 6 | 9 |
Batting
2B: Romero, Stefen (1); Folsom, Rob (1); Jones, Dylan (1)
3B: Folsom, Rob (1)
Baserunning
HBP: Miller, Michael (1); Romero, Stefen (1)
Fielding
E: Hayes, Danny (1); Smith, Tyler (1)
DP: Hayes, Danny (1); Bell, Carter (1); Smith, Tyler (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Pinder | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 8 | 109 |
| Jason Markovitz | 0.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
| David Brown | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 37 |
| Totals | 9 | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 36 | 40 | 9 | 11 | 159 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Matt | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 39 |
Waldron, Tyler | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
Gaviglio, Sam | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
Sitton, Kraig | 2.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 45 |
Rhoderick, Kevin | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 15 | 8 | 8 | 4 | 10 | 2 | 0 | 0 | 0 | 41 | 47 | 8 | 8 | 169 |
Loss: Waldron, Tyler (3-2)
PB:
Berberet, Parker (1)




























