Long Beach State University Athletics
LMU vs Long Beach State
4/13/2010
Blair Field
6:35 pm
LMU
16-15

6
Final
5

Long Beach State
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 2 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Griffin, Aaron (3-2)Loss: Markovitz, Jason (1-1)Save: Eusebio, Chris (2)
Scoring Summary
Team | LMU | LBSU |
|---|---|---|
2nd MITTELSTAEDT singled to left field, RBI (3-2); SINGER, Kirk scored. | 0 | 1 |
2nd LOHMAN, Devi doubled to left field, 2 RBI (0-0); HOIME, Kelle scored, unearned; MITTELSTAEDT scored, unearned. | 0 | 3 |
2nd JONES, Jonat singled to left field, RBI (2-2); LOHMAN, Devi scored, unearned. | 0 | 4 |
4th HOIME, Kelle reached on an error by 2b (0-1); AVILA, Juan scored, unearned. | 0 | 5 |
6th SIMONITSCH, homered to left field, 2 RBI (3-2); GUTHRIE, A. scored. | 2 | 5 |
8th HAWTHORNE, R reached on a fielder's choice, RBI (0-1); SIMONITSCH, out at second 2b to ss; JOHNSON, J. advanced to third; GEE, T. scored. | 3 | 5 |
8th KOCH, M. singled to shortstop, RBI (2-2); HAWTHORNE, R advanced to second; JOHNSON, J. scored. | 4 | 5 |
8th BAUER, B. singled, advanced to second on the throw, RBI (2-1); KOCH, M. advanced to third, scored on an error by ss, unearned; HAWTHORNE, R scored. | 6 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Jonathan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Simonitsch, Evan | RF/LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hawthorne, Ryan | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Koch, Matt | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lowenstein, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bauer, Brad | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barmasse, Jason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devian, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Roe, Shon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guthrie, Alex | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Licon, Joel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gee, Trevor | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Esquivel, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eusebio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 4 | 0 | 3 | 6 |
Batting
HR: Simonitsch, Evan (1)
SH: Guthrie, Alex (1)
Baserunning
Fielding
E: Johnson, Jonathan (1); Guthrie, Alex (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devin Lohman | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jonathan Jones | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Joey Terdoslavich | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brennan Metzger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Tinoco | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Singer | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Juan Avila | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tre Dennis | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Mittelstaedt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kellen Hoime | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donohue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 2 | 0 | 2 | 7 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esquivel, Xavier | 5.0 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 80 |
Wheeler, Jason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Griffin, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 |
Eusebio, Chris | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 28 |
| Totals | 8 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 36 | 39 | 13 | 12 | 129 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Underwood | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 6 | 46 |
| Troy Watson | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Ryan Donohue | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cris Trout | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| David Brown | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Jason Markovitz | 1.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 38 |
| Totals | 10 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 12 | 147 |































