Long Beach State University Athletics
Long Beach State vs Cal Poly
5/1/2010
Baggett Stadium
6:03 pm
Long Beach State
20-19, 7-7

4
Final
8

Cal Poly
11-27, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | X | 8 | 14 | 2 |
Win: Mauldin, Dj (3-2)Loss: Thompson, Jake (5-2)Save: Johnson, Jeff (1)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
2nd Chavez singled, advanced to second on an error by p, RBI (0-1); Stewart advanced to third; Hadlock scored. | 0 | 1 |
2nd ThompsonJ tripled down the lf line, 2 RBI (0-2); Chavez scored; Stewart scored. | 0 | 3 |
2nd Yoder doubled down the lf line, RBI (2-1); ThompsonJ scored. | 0 | 4 |
3rd Hadlock flied out to rf, SF, RBI (0-1); Haniger scored. | 0 | 5 |
4th Melker reached on an error by 3b, SAC, bunt, RBI (1-1); Yoder advanced to third; Chavez scored. | 0 | 6 |
5th TINOCO, Stev singled to center field, RBI (2-2); SINGER, Kirk scored. | 1 | 6 |
5th Chavez singled to center field, RBI (0-0); Hadlock scored. | 1 | 7 |
5th ThompsonJ doubled to right field, RBI (0-0); Chavez scored. | 1 | 8 |
6th TINOCO, Stev doubled to right field, RBI (2-2); JONES, Jonat advanced to third; LOHMAN, Devi scored. | 2 | 8 |
6th HOIME, Kelle singled up the middle, 2 RBI (0-1); MITTELSTAEDT advanced to second; TINOCO, Stev scored; JONES, Jonat scored. | 4 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Casas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Devin Lohman | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joey Terdoslavich | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Jones | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kirk Singer | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Tinoco | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tj Mittelstaedt | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kellen Hoime | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 5 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yoder, Luke | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Melker, Adam | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crocker, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Haniger, Mitch | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brayton, Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Ostrand, David | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadlock, Jordan | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart, Elliot | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez, Denver | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Thompson, J.J. | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mauldin, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 8 | 1 | 0 | 5 | 6 |
Batting
2B: Yoder, Luke (2); Haniger, Mitch (1); Hadlock, Jordan (2); Thompson, J.J. (2)
3B: Thompson, J.J. (1)
SH: Melker, Adam (1); Hadlock, Jordan (1); Thompson, J.J. (1)
SF: Hadlock, Jordan (1)
Baserunning CS: Crocker, Bobby (1)
Fielding
E: Brayton, Ross (1); Stewart, Elliot (1)
DP: Brayton, Ross (1); Hadlock, Jordan (1); Chavez, Denver (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 7.0 | 13 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 8 | 105 |
| Nate Underwood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 14 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 9 | 8 | 112 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauldin, Dj | 5.2 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 20 | 28 | 5 | 8 | 102 |
Johnson, Jeff | 3.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 51 |
| Totals | 7 | 4 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 31 | 40 | 9 | 10 | 153 |

























