Long Beach State University Athletics
Long Beach State vs Cal Poly
4/30/2010
Baggett Stadium
6:01 pm
Long Beach State
20-18, 7-6

12
Final
8

Cal Poly
10-27, 3-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 19 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 13 | 1 |
Win: Gagnon, Andrew (5-4)Loss: Leonard, Matt (0-6)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
1st Crocker singled to right field, RBI (0-0); Melker scored. | 0 | 1 |
3rd SINGER, Kirk flied out to lf, SF, RBI (3-0); HOIME, Kelle scored. | 1 | 1 |
4th HOIME, Kelle doubled through the left side, 2 RBI (3-1); TINOCO, Stev scored; CASAS, Jorda scored. | 3 | 1 |
4th METZGER, Bre flied out to lf, SF, RBI (1-0); HOIME, Kelle scored. | 4 | 1 |
5th TERDOSLAVICH singled to center field, RBI (2-1); LOHMAN, Devi scored. | 5 | 1 |
5th TINOCO, Stev homered to left field, 3 RBI (0-0); JONES, Jonat scored; TERDOSLAVICH scored. | 8 | 1 |
5th METZGER, Bre doubled down the lf line, RBI (1-1); HOIME, Kelle advanced to third; MITTELSTAEDT scored. | 9 | 1 |
5th Brayton reached on a fielding error by ss (1-1); Melker scored, unearned. | 9 | 2 |
6th TINOCO, Stev singled to center field, RBI (2-1); CASAS, Jorda advanced to second; TERDOSLAVICH scored. | 10 | 2 |
6th MITTELSTAEDT doubled, 2 RBI (0-1); TINOCO, Stev scored; CASAS, Jorda scored. | 12 | 2 |
6th Yoder reached on a fielding error by 3b (1-2); Chavez scored, unearned. | 12 | 3 |
7th Haniger flied out to cf, SF, RBI (3-1); Crocker scored, unearned. | 12 | 4 |
9th Stewart singled to right field, RBI (0-0); Crocker advanced to second; Melker advanced to third; Yoder scored. | 12 | 5 |
9th Haniger flied out to cf, SF, RBI (0-1); Crocker advanced to third; Melker scored. | 12 | 6 |
9th ThompsonJ singled to right field, RBI (1-1); Hadlock advanced to second; Stewart advanced to third; Crocker scored. | 12 | 7 |
9th Chavez singled to left field, RBI (1-1); ThompsonJ advanced to second; Hadlock advanced to third; Stewart scored. | 12 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Kirk Singer | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Derek Legg | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Lohman | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Terdoslavich | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Jones | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jordan Casas | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Tinoco | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Juan Avila | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kellen Hoime | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Joel Thys | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Corrales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Arnerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 19 | 12 | 2 | 0 | 5 | 8 |
Batting
2B: Metzger, Brennan (1); Lohman, Devin (1); Tinoco, Steve (1); Mittelstaedt, Tj (1); Hoime, Kellen (2)
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yoder, Luke | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Melker, Adam | CF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Crocker, Bobby | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brayton, Ross | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stewart, Elliot | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haniger, Mitch | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Hadlock, Jordan | C/3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Thompson, J.J. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavez, Denver | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dotzler, Corey | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wong, Kyle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Van Ostrand, David | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leonard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erlin, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 3 | 0 | 9 | 10 |
Batting
2B: Melker, Adam (2); Crocker, Bobby (1)
SF: Haniger, Mitch (2)
Baserunning SB: Crocker, Bobby (1); Haniger, Mitch (1); Hadlock, Jordan (1); Chavez, Denver (1)
HBP: Melker, Adam (1)
Fielding
E: Brayton, Ross (1)
DP: Hadlock, Jordan (2); Chavez, Denver (2); Wong, Kyle (1); Van Ostrand, David (1); Wagman, Joey (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gagnon | 7.0 | 9 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 33 | 7 | 7 | 107 |
| Cris Trout | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Josh Corrales | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| David Brown | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
| Kenny Arnerich | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 13 | 8 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 39 | 45 | 10 | 7 | 160 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Matt | 4.1 | 13 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 26 | 11 | 2 | 72 |
Wagman, Joey | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Erlin, Tommy | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 46 |
| Totals | 19 | 12 | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 42 | 47 | 14 | 6 | 148 |































