Long Beach State University Athletics
Long Beach State vs Arizona
2/26/2010
Sancet Stadium
6:01 pm
Long Beach State
2-3

8
Final
7

Arizona
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 16 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
Win: Brown, David (1-0)Loss: Bandilla, Bryce (1-1)
Scoring Summary
Team | LBSU | ARIZ |
|---|---|---|
1st Bandy, J. singled to left field, RBI (0-1); Selsky, S. advanced to second; Ortega, B. scored. | 0 | 1 |
1st Refsnyder singled up the middle, RBI (0-0); Bandy, J. advanced to second; Selsky, S. scored. | 0 | 2 |
1st Rickard, J. tripled to right field, 2 RBI (1-1); Refsnyder scored; Bandy, J. scored. | 0 | 4 |
2nd TINOCO, Stev singled to center field, RBI (0-1); JONES, Jonat advanced to third; MITTELSTAEDT scored. | 1 | 4 |
2nd LEGG, Derek flied out to lf, SF, RBI (0-1); JONES, Jonat scored. | 2 | 4 |
2nd Ortega, B. singled up the middle, RBI (1-2); Mejia, A. scored. | 2 | 5 |
3rd LOHMAN, Devi singled to first base, RBI (0-2); METZGER, Bre scored. | 3 | 5 |
4th Selsky, S. singled up the middle, RBI (0-2); Mejia, A. scored, unearned. | 3 | 6 |
5th TERDOSLAVICH singled through the left side, RBI (1-2); CASAS, Jorda scored. | 4 | 6 |
5th Brown, B. singled up the middle, RBI (0-1); Refsnyder scored. | 4 | 7 |
7th MITTELSTAEDT advanced to second on a balk; LOHMAN, Devi scored on a balk. | 5 | 7 |
8th CASAS, Jorda reached on a fielder's choice, RBI (1-2); METZGER, Bre out at second 1b to ss; AVILA, Juan advanced to third; TINOCO, Stev scored. | 6 | 7 |
9th JONES, Jonat singled through the right side, RBI (1-1); MITTELSTAEDT scored. | 7 | 7 |
9th TINOCO, Stev doubled to right field, RBI (3-1); JONES, Jonat scored. | 8 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jordan Casas | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Lohman | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Joey Terdoslavich | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Mittelstaedt | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jonathan Jones | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Steve Tinoco | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Derek Legg | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kellen Hoime | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Juan Avila | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Thys | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donohue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 7 | 2 | 0 | 8 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oretga, Bryce | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Valenzuela, Rafael | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Selsky, Steve | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia, Josh | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Frenzel, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy, Jett | C | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Refsnyder, Robert | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Mejias-brean, Seth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rickard, Joey | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brown, Bobby | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Rinard, Bobby | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia, Alex | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Heyer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 4 | 1 | 8 | 11 |
Batting
2B: Mejia, Alex (1)
3B: Rickard, Joey (1)
SH: Oretga, Bryce (1); Rickard, Joey (1)
Baserunning
CS: Brown, Bobby (1)
HBP: Valenzuela, Rafael (1)
Fielding
E: Bandy, Jett (1)
CI: Bandy, Jett (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 5.0 | 11 | 7 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 23 | 28 | 3 | 5 | 94 |
| Jason Markovitz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Cris Trout | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| Ryan Donohue | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| David Brown | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 4 | 22 |
| Totals | 14 | 7 | 6 | 4 | 8 | 2 | 0 | 1 | 1 | 38 | 45 | 8 | 10 | 149 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyer, Kurt | 5.2 | 11 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 3 | 96 |
Cunningham, Nick | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
Bandilla, Bryce | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 34 |
| Totals | 16 | 8 | 8 | 2 | 8 | 0 | 2 | 0 | 0 | 39 | 45 | 8 | 10 | 151 |






























