Long Beach State University Athletics
UCLA vs Long Beach State
6/3/2007
Blair Field
UCLA
33-26

7
Final
4

Long Beach State
39-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Murphy, Tim (5-4)Loss: Peterson, Shane (2-2)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st PERRY, Rober doubled to right field, 2 RBI (0-1); CORDER, Jaso advanced to third; ESPINOSA, Da scored; CLINE, Matt scored. | 0 | 2 |
1st TINOCO, Stev grounded out to 2b, RBI (1-2); PERRY, Rober advanced to third; CORDER, Jaso scored. | 0 | 3 |
3rd CURTIS reached on a fielding error by rf, SF, RBI (1-0); DOLAN advanced to third; URIBE scored. | 1 | 3 |
3rd CARRITHERS singled to second base, bunt, RBI (0-0); CURTIS advanced to second; DOLAN scored. | 2 | 3 |
3rd GODFREY, Bra singled to center field, RBI (1-2); PERRY, Rober advanced to second; CORDER, Jaso advanced to third; PETERSON, Sh scored. | 2 | 4 |
5th CURTIS homered to left field, RBI (2-0). | 3 | 4 |
5th COHEN doubled to center field, 2 RBI (1-1); DECKER advanced to third; CRAWFORD scored; CARRITHERS scored. | 5 | 4 |
5th STEWART flied out to cf, SF, RBI (2-2); DECKER scored. | 6 | 4 |
6th DECKER singled to right field, RBI (2-2); CRAWFORD advanced to third; CARRITHERS scored. | 7 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jermaine | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Carrithers, Alden | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Crawford, Brandon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Decker, Cody | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Cohen, Gabe | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Stewart, Tim | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Uribe, Justin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dolan, Brady | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Babineau, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murphy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 9 | 10 |
Batting
2B: Cohen, Gabe (1); Uribe, Justin (1)
HR: Curtis, Jermaine (1)
SH: Crawford, Brandon (1); Uribe, Justin (1); Babineau, Ryan (1)
SF: Curtis, Jermaine (1); Stewart, Tim (1)
Baserunning HBP: Crawford, Brandon (1); Dolan, Brady (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Cline | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Espinosa | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shane Peterson | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jason Corder | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Perry | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steve Tinoco | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brandon Godfrey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Travis Howell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Capon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Krick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Pinocchio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wolford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 8 | 8 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Tim | 9.0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 7 | 140 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 7 | 140 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 4.0 | 7 | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 66 |
| Andre Lamontagne | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Daniel Wolford | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 27 |
| Adam Wilk | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Dustin Rasco | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 17 |
| Jason Markovitz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Bryan Shaw | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 12 | 7 | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 35 | 44 | 12 | 6 | 155 |
Win: Murphy, Tim (5-4)
Loss: Peterson, Shane (2-2)
HBP: Murphy, Tim (1)
;
Peterson, Shane (1); Rasco, Dustin (1)

























