Long Beach State University Athletics
Long Beach State vs UCLA
3/13/2007
Jackie Robinson Stdm
Long Beach State
11-5

4
Final
2

UCLA
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Roberts, David (1-0)Loss: Brophy, Kevin (0-1)Save: Rasco, Dustin (1)
Scoring Summary
Team | LBSU | UCLA |
|---|---|---|
8th GODFREY, Bra singled to shortstop, RBI (2-2); PERRY, Rober advanced to third; TWEEDY, Jaso scored. | 1 | 0 |
8th GODFREY, Bra advanced to second on a wild pitch; PERRY, Rober scored on a wild pitch. | 2 | 0 |
8th CORDER, Jaso homered to left field, 2 RBI (1-0); GODFREY, Bra scored. | 4 | 0 |
9th CRAWFORD doubled to right field (3-2); CARRITHERS advanced to third, scored on a fielding error by rf. | 4 | 1 |
9th DOLAN grounded out to ss, RBI (1-1); CRAWFORD scored. | 4 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Allen Woods | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Tinoco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ted Pattock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Godfrey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Corder | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Danny Espinosa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Shane Peterson | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Capon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kip Masuda | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Tweedy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Cline | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 2 | 0 | 10 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrithers, Alden | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Brandon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Stewart, Tim | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Decker, Cody | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dolan, Brady | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weisser, Mickey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Uribe, Justin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haerther, Casey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quist, Dustin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tim | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cohen, Gabe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babineau, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray, Eddie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Claypool, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafferty, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummond, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Crawford, Brandon (1)
Baserunning
PO: Quist, Dustin (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 42 |
| Andre Lamontagne | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 45 |
| David Roberts | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Jason Markovitz | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dustin Rasco | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 10 | 125 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claypool, Garett | 5.1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 8 | 3 | 82 |
Lafferty, Brendan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Brophy, Kevin | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 |
Schmidt, Paul | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Novak, Jason | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Drummond, Matthew | 1.1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Totals | 6 | 4 | 4 | 2 | 10 | 4 | 0 | 1 | 0 | 32 | 36 | 9 | 8 | 149 |
Win: Roberts, David (1-0)
Loss: Brophy, Kevin (0-1)
HBP:
Claypool, Garett (1)
Save: Rasco, Dustin (1)
;

























