Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
5/12/2007
Caesar Uyesaka Stad.
1 pm
Long Beach State
33-14, 0

10
Final
8

UC Santa Barbara
21-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 | 13 | 3 |
Win: Shaw, Bryan (5-2)Loss: Morlock (3-6)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
1st Blauer tripled to right field, scored on an error by 2b, unearned (1-0). | 0 | 1 |
3rd NELSON, Chri homered to left field, 2 RBI (0-0); HOWELL, Trav scored. | 2 | 1 |
5th Fox singled to left center, RBI (1-1); Carlson scored. | 2 | 2 |
6th PERRY, Rober singled to right field, RBI (1-1); ESPINOSA, Da scored, unearned. | 3 | 2 |
6th Zuanich homered to left field, 2 RBI (0-0); Rose scored. | 3 | 4 |
8th PERRY, Rober doubled to right field, RBI (3-2); ESPINOSA, Da advanced to third; CLINE, Matt scored. | 4 | 4 |
8th Gump singled, RBI (0-2); McMurray advanced to second; Zuanich advanced to third; Blauer scored. | 4 | 5 |
8th Carlson tripled to right center, 3 RBI (1-2); Gump scored; McMurray scored; Zuanich scored. | 4 | 8 |
9th CORDER, Jaso singled to left field, RBI (2-2); PATTOCK, Ted advanced to second; GODFREY, Bra scored. | 5 | 8 |
9th PETERSON, Sh flied out to cf, SF, RBI (0-0); PATTOCK, Ted scored. | 6 | 8 |
9th ESPINOSA, Da homered to right field, 3 RBI (3-2); CLINE, Matt scored; CORDER, Jaso scored. | 9 | 8 |
9th PERRY, Rober homered to right field, RBI (0-0). | 10 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jason Corder | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Cline | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shane Peterson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Espinosa | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Robert Perry | RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Godfrey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Travis Howell | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ted Pattock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Masuda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nelson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 1 | 0 | 11 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rose | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Blauer | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Zuanich | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Dee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMurray | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gump | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valakia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlson | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 1 | 0 | 6 | 5 |
Batting
2B: Carlson (1)
3B: Blauer (1); Carlson (1)
HR: Zuanich (1)
SH: Dee (1); Carlson (1)
Baserunning
SB: Zuanich (1)
CS: Fox (1)
HBP: McMurray (1)
Fielding
E: Carlson (1); Ford (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Liebel | 7.0 | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 9 | 103 |
| Adam Wilk | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 |
| Bryan Shaw | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 13 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 11 | 140 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | 7.2 | 8 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 5 | 118 |
Morlock | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 33 |
Segal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 14 | 10 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 40 | 42 | 7 | 7 | 157 |


























