Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
5/11/2007
Cesar Uyesaka Stad.
2 pm
Long Beach State
32-13, 0

8
Final
3

UC Santa Barbara
21-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 1 |
Win: Mcelroy, Manny (5-1)Loss: Tracy (1-3)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
1st PETERSON, Sh singled to left field, RBI (2-2); CLINE, Matt advanced to second; MITTELSTAEDT scored. | 1 | 0 |
1st PERRY, Rober flied out to cf, SF, RBI (1-0); CLINE, Matt scored. | 2 | 0 |
3rd Fox flied out to rf, SF, RBI (1-0); Carlson scored. | 2 | 1 |
4th PETERSON, Sh singled to center field, RBI (0-1); CLINE, Matt advanced to third; MITTELSTAEDT scored, unearned. | 3 | 1 |
5th KRICK, Taylo flied out to cf, SF, RBI (0-0); HOWELL, Trav advanced to second; PINOCCHIO scored. | 4 | 1 |
5th CLINE, Matt singled to right field, 2 RBI (0-2); MITTELSTAEDT advanced to third; NELSON, Chri scored; HOWELL, Trav scored. | 6 | 1 |
6th ESPINOSA, Da homered to left field, RBI (0-0). | 7 | 1 |
6th Valakia homered to left center, RBI (3-2). | 7 | 2 |
7th NELSON, Chri homered to left field, RBI (0-2). | 8 | 2 |
9th Blauer doubled to left field, RBI (3-2); Rose scored. | 8 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Matt Cline | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Peterson | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Danny Espinosa | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| Robert Perry | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aj Pinocchio | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Taylor Krick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Nelson | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Manny McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 8 | 0 | 2 | 11 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rose | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Blauer | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zuanich | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Dee | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
McMurray | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Lewis | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Valakia | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carlson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspergren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 3 | 0 | 4 | 12 |
Batting
2B: Blauer (1); Zuanich (1)
3B: Carlson (1)
HR: Valakia (1)
SH: McMurray (1)
SF: Fox (1)
Baserunning SB: Rose (1)
Fielding
E: Carlson (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny McElroy | 7.0 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 14 | 5 | 105 |
| David Roberts | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 40 |
| Totals | 12 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 42 | 15 | 7 | 145 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy | 4.2 | 5 | 6 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 17 | 28 | 7 | 7 | 95 |
Brown | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Fleming | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 39 |
Aspergren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 9 | 8 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 34 | 46 | 14 | 11 | 164 |





















