Long Beach State University Athletics
UC Davis vs Long Beach State
4/22/2007
Blair Field
UC Davis
13-23

6
Final
9

Long Beach State
23-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | X | 9 | 17 | 1 |
Win: Roberts, David (3-0)Loss: Reekers, Jeff (4-4)
Scoring Summary
Team | UCD | LBSU |
|---|---|---|
3rd PETERSON, Sh singled through the right side, RBI (0-0); CLINE, Matt advanced to second; MITTELSTAEDT scored. | 0 | 1 |
4th Descalso tripled to center field, RBI (1-0); Oliver scored. | 1 | 1 |
4th Hudson grounded out to 2b, RBI (1-0); Descalso scored. | 2 | 1 |
6th Hanke singled to left field, RBI (1-2); Descalso advanced to second; Dempsey scored. | 3 | 1 |
6th PINOCCHIO singled up the middle, advanced to second on the throw, RBI (2-2); PERRY, Rober advanced to third; TINOCO, Stev scored. | 3 | 2 |
6th ESPINOSA, Da doubled down the lf line, 2 RBI (1-0); PINOCCHIO scored; PERRY, Rober scored. | 3 | 4 |
7th PINOCCHIO singled to left field, RBI (2-2); PERRY, Rober advanced to second; NELSON, Chri advanced to third; PETERSON, Sh scored. | 3 | 5 |
7th ESPINOSA, Da walked, RBI (3-2); PINOCCHIO advanced to second; PERRY, Rober advanced to third; NELSON, Chri scored. | 3 | 6 |
7th HOWELL, Trav singled through the left side, 2 RBI (0-1); ESPINOSA, Da advanced to second; PINOCCHIO scored; PERRY, Rober scored. | 3 | 8 |
7th MITTELSTAEDT flied out to cf, SF, RBI (0-0); HOWELL, Trav advanced to third; ESPINOSA, Da scored. | 3 | 9 |
8th Descalso singled to left field, RBI (0-1); Oliver scored. | 4 | 9 |
8th Hudson grounded out to ss, RBI (2-1); Hanke advanced to third; Descalso scored. | 5 | 9 |
8th Jacobellis grounded out to 2b, RBI (0-1); Hanke scored. | 6 | 9 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Oliver, Brandon | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Descalso, Daniel | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hanke, Aaron | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hudson, Evan | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mihaylo, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jacobellis, Michael | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Van Orden, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jeffries, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royster, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reekers, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCusker, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chew, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grifantini, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurora, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diachenko, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 2 | 0 | 6 | 4 |
Batting
2B: Oliver, Brandon (1)
3B: Descalso, Daniel (1)
SH: Oliver, Brandon (1)
Baserunning
CS: Van Orden, Matt (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Cline | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shane Peterson | P/DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Steve Tinoco | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Nelson | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Perry | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Aj Pinocchio | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Danny Espinosa | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Travis Howell | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jason Tweedy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Krick | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 9 | 2 | 0 | 1 | 9 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reekers, Jeff | 5.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 9 | 73 |
McCusker, Colin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Fitzgerald, Justin | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Chew, Scott | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Grifantini, Marco | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Aurora, Nik | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 6 |
Diachenko, Alek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 6 |
| Totals | 17 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 6 | 16 | 131 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 5.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 10 | 78 |
| David Roberts | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 |
| Dustin Rasco | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bryan Shaw | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 |
| Totals | 8 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 5 | 15 | 138 |


























