Long Beach State University Athletics
Long Beach State vs Pacific
4/29/2007
Klein Field
Long Beach State
27-14, 0

14
Final
9

Pacific
10-34-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 22 | 2 | |
| 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 18 | 5 |
Win: Wolford, Daniel (1-1)Loss: Neimeyer, Casey (0-0)
Scoring Summary
Team | LBSU | PACIFIC |
|---|---|---|
1st PETERSON, Sh homered to right field, RBI (3-2). | 1 | 0 |
2nd Hill, D. reached on a throwing error by ss, advanced to second (1-1); Eastman, C. advanced to third; Flaherty, D. scored, unearned; Murray, G. scored, unearned. | 1 | 2 |
2nd Oliveira, J. doubled to right field, 2 RBI (1-0); Hill, D. scored, unearned; Eastman, C. scored, unearned. | 1 | 4 |
3rd CLINE, Matt flied out to lf, SF, RBI (2-2); MITTELSTAEDT advanced to third; TWEEDY, Jaso scored. | 2 | 4 |
3rd PETERSON, Sh flied out to cf, SF, RBI (2-1); MITTELSTAEDT scored. | 3 | 4 |
4th Flaherty, D. homered to left field, RBI (0-0). | 3 | 5 |
5th PETERSON, Sh singled to center field, RBI (1-1); CLINE, Matt advanced to third; MITTELSTAEDT scored. | 4 | 5 |
6th Flaherty, D. homered to left field, RBI (1-0). | 4 | 6 |
8th CORDER, Jaso flied out to rf, SF, RBI (3-1); ESPINOSA, Da advanced to third; PETERSON, Sh scored. | 5 | 6 |
8th PINOCCHIO flied out to lf, SF, RBI (0-1); ESPINOSA, Da scored. | 6 | 6 |
13th ESPINOSA, Da doubled down the rf line, RBI (1-0); PETERSON, Sh advanced to third; MITTELSTAEDT scored. | 7 | 6 |
13th CORDER, Jaso doubled to left field, 2 RBI (0-1); PERRY, Rober advanced to third; ESPINOSA, Da scored; PETERSON, Sh scored. | 9 | 6 |
13th Baum, J. doubled to left field, RBI (2-2); Fuson, M. advanced to third; Oliveira, J. scored. | 9 | 7 |
13th Murray, G. singled up the middle, 2 RBI (0-0); Baum, J. scored; Fuson, M. scored. | 9 | 9 |
14th KRICK, Taylo homered to right field, RBI (3-2). | 10 | 9 |
14th PETERSON, Sh singled, RBI (1-1); MITTELSTAEDT scored. | 11 | 9 |
14th CORDER, Jaso singled, 2 RBI, advanced to second on the throw (0-1); PERRY, Rober scored; ESPINOSA, Da scored. | 13 | 9 |
14th PINOCCHIO singled up the middle, RBI (0-0); CORDER, Jaso scored. | 14 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
| Matt Cline | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Peterson | 1B | 6 | 3 | 5 | 4 | 1 | 1 | 1 | 0 |
| Danny Espinosa | SS | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| Robert Perry | RF/CF | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Chris Nelson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Corder | PH/RF | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Aj Pinocchio | DH | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Travis Howell | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Allen Woods | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kip Masuda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tinoco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Capon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Tweedy | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Krick | PH/3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Omar Arif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wolford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 14 | 22 | 14 | 6 | 4 | 13 | 15 |
Batting
2B: Mittelstaedt, Tj (1); Espinosa, Danny (1); Perry, Robert (1); Corder, Jason (1); Pinocchio, Aj (1)
SH: Cline, Matt (2)
Baserunning HBP: Cline, Matt (1)
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oliveira, Joe | C | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Fuson, Matt | CF/LF | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Chamberlin, Zach | RF/2B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baum, Justin | 3B | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Murray, Greg | LF/RF | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Wideman, Kurt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Manning, Brett | PH/1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Flaherty, David | DH | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
Eastman, Clint | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Joines, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Mike | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Denis | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haar, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powers, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carnevale, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowse, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neimeyer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamai, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 9 | 18 | 7 | 5 | 1 | 9 | 14 |
Batting
2B: Oliveira, Joe (1); Baum, Justin (1); Murray, Greg (1); Manning, Brett (1); Walker, Mike (1)
HR: Flaherty, David (2)
SH: Oliveira, Joe (1); Flaherty, David (1)
Baserunning
SB: Baum, Justin (1)
CS: Oliveira, Joe (1)
Fielding
E: Fuson, Matt (1); Baum, Justin (1); Eastman, Clint (2); Hill, Denis (1)
DP: Baum, Justin (1); Wideman, Kurt (1); Manning, Brett (1); Hill, Denis (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Arif | 1.2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 39 |
| Manny McElroy | 4.1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 60 |
| Adam Wilk | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Dustin Rasco | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 39 |
| Bryan Shaw | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 14 | 3 | 3 | 46 |
| Jason Markovitz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Daniel Wolford | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 18 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 1 | 58 | 65 | 16 | 15 | 216 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnevale, Hunter | 5.0 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 103 |
Rowse, David | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 39 |
Wild, Jake | 5.1 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 22 | 29 | 5 | 4 | 114 |
Neimeyer, Casey | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Kamai, Isaac | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Hovey, David | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
| Totals | 22 | 14 | 14 | 6 | 13 | 2 | 0 | 1 | 4 | 58 | 71 | 12 | 13 | 289 |






























