Long Beach State University Athletics
Long Beach State vs Pacific
4/27/2007
Klein Field
Long Beach State
25-12, 0

8
Final
6

Pacific
10-32-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 2 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Wilk, Adam (2-0)Loss: Rowse, David (2-6)Save: Shaw, Bryan (8)
Scoring Summary
Team | LBSU | PACIFIC |
|---|---|---|
1st CLINE, Matt advanced to third on a balk; MITTELSTAEDT scored on a balk. | 1 | 0 |
1st PERRY, Rober flied out to lf, SF, RBI (3-2); CLINE, Matt scored. | 2 | 0 |
1st Murray, G. singled to center field, RBI (2-2); Baum, J. advanced to second; Chamberlin advanced to third; Oliveira, J. scored. | 2 | 1 |
1st Joines, J. reached on a fielder's choice, RBI (2-0); Murray, G. advanced to second on an error by 2b, advanced to third, assist by ss; Baum, J. scored, unearned; Chamberlin scored. | 2 | 3 |
2nd Hill, D. scored on a balk, unearned. | 2 | 4 |
3rd PETERSON, Sh doubled down the lf line, RBI (0-1); MITTELSTAEDT scored. | 3 | 4 |
3rd PERRY, Rober doubled to right field, RBI (0-1); PETERSON, Sh scored. | 4 | 4 |
4th Chamberlin grounded out to p, RBI (1-2); Oliveira, J. advanced to second; Eastman, C. scored. | 4 | 5 |
5th Fuson, M. advanced to third on a wild pitch; Murray, G. scored on a wild pitch. | 4 | 6 |
7th CLINE, Matt reached on a fielder's choice, RBI (0-0); MITTELSTAEDT out at second ss to 2b; NELSON, Chri advanced to third; HOWELL, Trav scored. | 5 | 6 |
8th NELSON, Chri singled through the left side, 2 RBI (1-1); HOWELL, Trav advanced to second; KRICK, Taylo scored; PERRY, Rober scored. | 7 | 6 |
9th ESPINOSA, Da homered to left field, RBI (0-0). | 8 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Cline | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shane Peterson | P/DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Robert Perry | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jason Tweedy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aj Pinocchio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Nelson | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oliveira, Joe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chamberlin, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baum, Justin | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Wideman, Kurt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Haar, Jason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carnevale, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Greg | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Joines, John | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fuson, Matt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Eastman, Clint | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hill, Denis | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Walker, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powers, Josh | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowse, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamai, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 3 | 6 | 0 | 6 | 8 |
Batting
2B: Baum, Justin (1)
SH: Eastman, Clint (1)
Baserunning
HBP: Oliveira, Joe (1); Chamberlin, Zach (1)
PO: Baum, Justin (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 3.1 | 6 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 18 | 4 | 2 | 65 |
| Andre Lamontagne | 1.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 29 |
| Adam Wilk | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| David Roberts | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Bryan Shaw | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 |
| Totals | 9 | 6 | 4 | 6 | 6 | 2 | 2 | 2 | 0 | 33 | 42 | 10 | 7 | 151 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akins, Cole | 6.0 | 6 | 5 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 22 | 28 | 9 | 6 | 92 |
Rowse, David | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 9 |
Wild, Jake | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Kamai, Isaac | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 9 | 8 | 8 | 3 | 5 | 0 | 2 | 3 | 0 | 33 | 42 | 12 | 10 | 134 |
Win: Wilk, Adam (2-0)
Loss: Rowse, David (2-6)
HBP: Lamontagne, Andre (1); Shaw, Bryan (1)
;
Akins, Cole (2); Rowse, David (1)
Save: Shaw, Bryan (8)
;
PB: Howell, Travis (1)
;

























