Long Beach State University Athletics
Loyola Marymount vs Long Beach State
4/17/2007
Blair Field
Loyola Marymount
18-22-1

6
Final
5

Long Beach State
21-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 2 |
Win: Kenney, Mike (2-2)Loss: Wolford, Daniel (0-1)
Scoring Summary
Team | LMU | LBSU |
|---|---|---|
2nd BUNKIS, J. doubled to left field, RBI (0-0); DOVEL, S. scored. | 1 | 0 |
4th DOVEL, S. singled up the middle, RBI (1-1); SONGCO, A. scored. | 2 | 0 |
5th PETERSON, Sh singled up the middle, RBI (2-2); NELSON, Chri advanced to third; CLINE, Matt scored. | 2 | 1 |
5th CORDER, Jaso flied out to lf, SF, RBI (0-1); NELSON, Chri scored. | 2 | 2 |
5th PERRY, Rober tripled to right center, RBI (3-1); PETERSON, Sh scored. | 2 | 3 |
6th BERNARDY, T. singled through the left side, RBI (2-2); BUNKIS, J. advanced to second; DOVEL, S. scored. | 3 | 3 |
7th DOVEL, S. reached on a fielder's choice, RBI (2-2); SONGCO, A. out at second ss unassisted; MILLER, D. advanced to third; GLOMB, M. scored. | 4 | 3 |
8th CORDER, Jaso reached on a fielder's choice (0-1); PETERSON, Sh advanced to second; NELSON, Chri advanced to third, out at home ss to c; TWEEDY, Jaso scored on a fielding error by ss, unearned. | 4 | 4 |
11th DOVEL, S. doubled to center field, 2 RBI (0-1); MILLER, D. scored, unearned; GLOMB, M. scored, unearned. | 6 | 4 |
11th TWEEDY, Jaso singled to center field, RBI (2-2); HOWELL, Trav scored. | 6 | 5 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farris, Eric | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Glomb, Michael | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Deandre | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Herrera, Elvis | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Songco, Angelo | RF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
   Dugoni, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamell, Jeremy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoop, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Brett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dovel, Sean | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Bunkis, Justin | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Wheeler, Ryan | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zeller, Joe | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bernardy, T.J. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Esquivel, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruvalcaba, Ezequiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keadle, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 8 | 1 | 9 | 13 |
Batting
2B: Farris, Eric (1); Dovel, Sean (2); Bunkis, Justin (1)
SH: Miller, Deandre (1); Herrera, Elvis (2); Bernardy, T.J. (1)
Baserunning
SB: Farris, Eric (1); Glomb, Michael (1); Songco, Angelo (1)
CS: Songco, Angelo (1); Dovel, Sean (1)
HBP: Glomb, Michael (2); Songco, Angelo (1); Bunkis, Justin (1)
Fielding
E: Farris, Eric (1)
DP: Farris, Eric (2); Dovel, Sean (2); Zeller, Joe (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Chris Nelson | CF | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Shane Peterson | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jason Corder | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Robert Perry | RF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Taylor Krick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aj Pinocchio | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jason Tweedy | SS/3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Matt Cline | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wolford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 13 | 4 | 8 | 1 | 4 | 19 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esquivel, Xavier | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 5 | 49 |
Beal, Andy | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 41 |
Ruvalcaba, Ezequiel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Keadle, Nathan | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Roberts, Lee | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 0 | 5 | 42 |
Kenney, Mike | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 41 |
| Totals | 13 | 5 | 4 | 8 | 4 | 2 | 0 | 4 | 1 | 42 | 56 | 11 | 16 | 202 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilk | 3.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 14 | 7 | 0 | 55 |
| Andre Lamontagne | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 30 |
| Dustin Rasco | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 2 | 1 | 32 |
| David Roberts | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
| Bryan Shaw | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 39 |
| Daniel Wolford | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 22 |
| Totals | 9 | 6 | 4 | 8 | 9 | 0 | 0 | 4 | 1 | 37 | 53 | 13 | 8 | 200 |
Win: Kenney, Mike (2-2)
Loss: Wolford, Daniel (0-1)
HBP: Beal, Andy (1); Roberts, Lee (3)
;
Wilk, Adam (2); Lamontagne, Andre (1); Rasco, Dustin (1)


























