Long Beach State University Athletics
CS Northridge vs Long Beach State
4/15/2007
Blair Field
CS Northridge
13-25, 0

2
Final
7

Long Beach State
21-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | X | 7 | 9 | 1 |
Win: Mcelroy, Manny (2-0)Loss: Tate, Davin (1-1)
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
2nd HOWELL, Trav homered to left center, 2 RBI (1-0); PERRY, Rober scored. | 0 | 2 |
3rd Andrade Jr. singled to left field, RBI (0-2); Cates advanced to second; Shelton scored. | 1 | 2 |
4th HOWELL, Trav doubled to right center, RBI (2-2); KRICK, Taylo scored. | 1 | 3 |
5th HOWELL, Trav singled through the left side, RBI (0-0); KRICK, Taylo advanced to second; PERRY, Rober scored. | 1 | 4 |
5th TWEEDY, Jaso singled through the right side, advanced to second on the throw, RBI (0-1); HOWELL, Trav advanced to third; KRICK, Taylo scored. | 1 | 5 |
6th CORDER, Jaso flied out to rf, SF, RBI (0-1); NELSON, Chri advanced to third; MITTELSTAEDT scored. | 1 | 6 |
6th PERRY, Rober flied out to cf, SF, RBI (3-2); NELSON, Chri scored. | 1 | 7 |
7th Traynum singled to second base, RBI (0-0); Belanger scored. | 2 | 7 |
CS Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sakurai, Jonathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cates, Richard | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade Jr., Jorge | 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Murray-thornton, Jow | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dabbs, Jason | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Belanger, C.J. | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Traynum, Amiel | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bardeguez, Alex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasarjian, Kris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelton, Todd | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tate, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quirarte, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slover, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 1 | 6 |
Batting
2B: Dabbs, Jason (1)
3B: Belanger, C.J. (1)
Baserunning
Reached on CI: Sakurai, Jonathan (1)
Fielding E: Quirarte, Edwin (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Chris Nelson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Shane Peterson | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jason Corder | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robert Perry | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Krick | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Howell | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jason Tweedy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Cline | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Manny McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 1 | 3 | 9 |
CS Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Davin | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Quirarte, Edwin | 3.1 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 17 | 3 | 7 | 64 |
Hann, Phillip | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 24 |
Slover, Brian | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 |
| Totals | 9 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 1 | 31 | 40 | 10 | 11 | 156 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny McElroy | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 8 | 58 |
| Andrew Liebel | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 33 |
| David Roberts | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 15 | 102 |
























