Long Beach State University Athletics
Long Beach State vs CS Fullerton
5/26/2007
Goodwin Field
Long Beach State
36-18, 0

10
Final
6

CS Fullerton
33-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 15 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 2 |
Win: Liebel, Andrew (8-3)Loss: Jorgenson, Adam (3-1)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
2nd HOWELL, Trav singled up the middle, RBI, advanced to second (2-2); GODFREY, Bra advanced to third, scored on a throwing error by cf; PERRY, Rober scored. | 2 | 0 |
2nd NELSON, Chri flied out to lf to left center, RBI, SF (1-1); HOWELL, Trav scored, unearned. | 3 | 0 |
2nd McArthur flied out to rf, SF, RBI (2-1); Jones, Ch. scored. | 3 | 1 |
4th Jones, Co. doubled down the rf line, 2 RBI (0-2); Wallach scored; Jones, Ch. scored. | 3 | 3 |
5th Curtis homered to right center, 2 RBI (0-1); Mahin scored. | 3 | 5 |
8th GODFREY, Bra singled to center field, RBI (0-0); ESPINOSA, Da advanced to second; PETERSON, Sh scored. | 4 | 5 |
8th HOWELL, Trav doubled down the rf line, RBI (3-1); GODFREY, Bra advanced to third; ESPINOSA, Da scored. | 5 | 5 |
8th TWEEDY, Jaso singled up the middle, 2 RBI (1-2); HOWELL, Trav scored; GODFREY, Bra scored. | 7 | 5 |
9th GODFREY, Bra singled to second base, 2 RBI, advanced to second on a throwing error by 2b (1-2); PERRY, Rober advanced to third; ESPINOSA, Da scored; PETERSON, Sh scored. | 9 | 5 |
9th HOWELL, Trav flied out to cf, SF, RBI (3-1); GODFREY, Bra advanced to third; PERRY, Rober scored, unearned. | 10 | 5 |
9th Scott grounded out to ss, RBI (2-2); McArthur scored. | 10 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Corder | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Cline | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Peterson | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Robert Perry | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brandon Godfrey | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jason Tweedy | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Chris Nelson | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Markovitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 1 | 0 | 4 | 6 |
CS Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardman, Clark | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fellhauer, Josh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mahin, Nick | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Curtis, John | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Chris | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wallach, Matt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McArthur, Evan | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jones, Corey | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Wilhite, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Joe | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kaplan, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorgenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birosak, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klipp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 7 | 4 |
Batting
2B: Hardman, Clark (1); McArthur, Evan (1); Jones, Corey (1)
HR: Curtis, John (1)
SH: Hardman, Clark (1); Fellhauer, Josh (1)
SF: McArthur, Evan (1)
Baserunning SB: Jones, Chris (1)
CS: Wallach, Matt (1); McArthur, Evan (1)
HBP: Mahin, Nick (1)
Fielding
E: Hardman, Clark (1); Jones, Corey (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Liebel | 7.0 | 7 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 21 | 30 | 6 | 5 | 112 |
| Jason Markovitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Bryan Shaw | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 8 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 28 | 37 | 7 | 9 | 143 |
CS Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan, Jeff | 7.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 26 | 28 | 11 | 8 | 94 |
Jorgenson, Adam | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 23 |
Birosak, Dustin | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 |
Klipp, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 15 | 10 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 39 | 44 | 14 | 8 | 160 |
Win: Liebel, Andrew (8-3)
Loss: Jorgenson, Adam (3-1)
HBP: Liebel, Andrew (1)
;
Kaplan, Jeff (1); Jorgenson, Adam (1)

























