Long Beach State University Athletics
Cal Poly vs Long Beach State
5/6/2007
Blair Field
Cal Poly
24-23, 0

7
Final
12

Long Beach State
30-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | X | 12 | 12 | 1 |
Win: Arif, Omar (3-5)Loss: Eager, Thomas (8-3)
Scoring Summary
Team | CP | LBSU |
|---|---|---|
4th Morel flied out to rf, SF, RBI (0-0); Yoder scored. | 1 | 0 |
4th Buschini singled to center field, RBI (0-0); Dorrell advanced to third; Smith scored. | 2 | 0 |
4th Carson singled to left field, RBI (1-1); Buschini advanced to second; Dorrell scored. | 3 | 0 |
4th Schafer singled to shortstop, advanced to second on a fielding error by ss (0-1); Carson advanced to third; Buschini scored. | 4 | 0 |
5th HOWELL, Trav flied out to cf, SF, RBI (2-2); PINOCCHIO scored. | 4 | 1 |
6th PETERSON, Sh singled to left field, RBI (2-1); CLINE, Matt advanced to second; MITTELSTAEDT scored. | 4 | 2 |
6th PETERSON, Sh stole second, advanced to third on a throwing error by c; CLINE, Matt stole third, scored. | 4 | 3 |
6th PERRY, Rober reached on a fielder's choice, advanced to second on the throw (3-1); PETERSON, Sh scored on an error by 3b, unearned, assist by c. | 4 | 4 |
6th PINOCCHIO singled to center field, RBI (1-2); PERRY, Rober scored. | 4 | 5 |
6th KRICK, Taylo doubled to left field, RBI (2-0); HOWELL, Trav advanced to third; PINOCCHIO scored. | 4 | 6 |
6th CLINE, Matt singled to center field, 2 RBI (3-2); MITTELSTAEDT advanced to third; NELSON, Chri scored, team unearned; KRICK, Taylo scored, team unearned. | 4 | 8 |
6th CLINE, Matt advanced to second on a throwing error by p, failed pickoff attempt; MITTELSTAEDT scored on an error by p, team unearned. | 4 | 9 |
6th ESPINOSA, Da doubled down the lf line, 2 RBI (1-2); PETERSON, Sh scored, team unearned; CLINE, Matt scored, team unearned. | 4 | 11 |
7th Yoder doubled to left field, RBI (2-2); Pezet scored. | 5 | 11 |
7th Desme homered to left field, 2 RBI (0-0); Yoder scored. | 7 | 11 |
8th PERRY, Rober singled to second base, RBI (0-0); CLINE, Matt scored. | 7 | 12 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yoder, Luke | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Smith, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Desme, Grant | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Morel, Brent | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dorrell, Wes | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Buschini, Adam | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Carson, Kyle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Schafer, Logan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pezet, Pat | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eager, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saito, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theophilus, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 2 | 0 | 6 | 8 |
Batting
2B: Yoder, Luke (1); Morel, Brent (1)
3B: Morel, Brent (1)
HR: Desme, Grant (1)
SF: Morel, Brent (1)
Baserunning HBP: Desme, Grant (1); Pezet, Pat (1)
PO: Buschini, Adam (1)
Fielding
E: Morel, Brent (1); Dorrell, Wes (1); Theophilus, Grant (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Matt Cline | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shane Peterson | P/DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Espinosa | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Robert Perry | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aj Pinocchio | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Travis Howell | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Tweedy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Krick | PH/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Nelson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Arif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 9 | 4 | 0 | 7 | 6 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eager, Thomas | 5.1 | 6 | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 3 | 107 |
Saito, Derrick | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Theophilus, Grant | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Reed, Evan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 35 |
| Totals | 12 | 12 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 12 | 5 | 176 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 55 |
| David Roberts | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 22 |
| Omar Arif | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Adam Wilk | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Bryan Shaw | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 10 | 4 | 2 | 39 |
| Totals | 12 | 7 | 7 | 2 | 6 | 1 | 1 | 2 | 0 | 37 | 42 | 15 | 5 | 146 |
Win: Arif, Omar (3-5)
Loss: Eager, Thomas (8-3)
HBP: Eager, Thomas (1)
;
Roberts, David (1); Shaw, Bryan (1)
























