Long Beach State University Athletics
Cal Poly vs Long Beach State
5/4/2007
Blair Field
Cal Poly
24-21, 0

3
Final
8

Long Beach State
28-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | X | 8 | 11 | 1 |
Win: Mcelroy, Manny (4-1)Loss: Massingham, Eric (1-1)
Scoring Summary
Team | CP | LBSU |
|---|---|---|
1st PETERSON, Sh tripled to right field, RBI (0-0); MITTELSTAEDT scored. | 0 | 1 |
1st ESPINOSA, Da out at first 1b to p, RBI (1-1); PETERSON, Sh scored. | 0 | 2 |
6th PETERSON, Sh walked, RBI (3-0); CLINE, Matt advanced to second; MITTELSTAEDT advanced to third; NELSON, Chri scored. | 0 | 3 |
6th PERRY, Rober hit by pitch, RBI (0-0); PETERSON, Sh advanced to second; CLINE, Matt advanced to third; MITTELSTAEDT scored. | 0 | 4 |
6th HOWELL, Trav doubled to center field, 3 RBI (0-0); PERRY, Rober scored; PETERSON, Sh scored; CLINE, Matt scored. | 0 | 7 |
7th Schafer grounded out to 1b unassisted, RBI (0-0); Pezet advanced to third; Buschini scored, unearned. | 1 | 7 |
8th Dorrell doubled to center field, RBI (1-2); Desme scored. | 2 | 7 |
8th PINOCCHIO advanced to second on a wild pitch; PERRY, Rober advanced to third on a wild pitch; PETERSON, Sh scored on a wild pitch. | 2 | 8 |
9th Smith singled up the middle, RBI (1-1); Melker advanced to second; Carson scored. | 3 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Melker, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Desme, Grant | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dorrell, Wes | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Morel, Brent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kepner, Bryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Buschini, Adam | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carson, Kyle | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pezet, Pat | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Massingham, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theophilus, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischback, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 13 | 3 | 0 | 0 | 7 | 10 |
Batting
2B: Dorrell, Wes (1)
Baserunning
SB: Desme, Grant (1)
CS: Smith, Kyle (1)
HBP: Dorrell, Wes (1)
Fielding
E: Morel, Brent (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Cline | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Shane Peterson | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Danny Espinosa | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Perry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aj Pinocchio | DH | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Travis Howell | C | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 4 |
| Jason Tweedy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Nelson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Manny McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 7 | 0 | 8 | 13 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massingham, Eric | 3.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 0 | 7 | 67 |
Reed, Frankie | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 49 |
Theophilus, Grant | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 27 |
Fischback, Steven | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 30 |
| Totals | 11 | 8 | 8 | 7 | 8 | 1 | 0 | 3 | 0 | 34 | 45 | 5 | 11 | 173 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny McElroy | 7.0 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 11 | 3 | 96 |
| Dustin Rasco | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| David Roberts | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Totals | 13 | 3 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 39 | 40 | 14 | 5 | 137 |
Win: McElroy, Manny (4-1)
Loss: Massingham, Eric (1-1)
HBP: Massingham, Eric (1); Theophilus, Grant (1); Fischback, Steven (1)
;
McElroy, Manny (1)
























