Long Beach State University Athletics
Long Beach State vs Arizona State
3/10/2007
Packard Stadium
Long Beach State
9-5

8
Final
7

Arizona State
13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 16 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | 1 |
Win: Shaw, Bryan (2-0)Loss: Mitchell, Jason (0-2)
Scoring Summary
Team | LBSU | ASU |
|---|---|---|
2nd CORDER, Jaso homered to right field, RBI (2-0). | 1 | 0 |
3rd PERRY, Rober flied out to rf to right center, SF, RBI (3-2); NELSON, Chri advanced to third; CLINE, Matt scored. | 2 | 0 |
3rd TINOCO, Stev flied out to cf, SF, RBI (0-0); NELSON, Chri scored. | 3 | 0 |
4th Roling singled through the left side, RBI (1-1); Sogard scored. | 3 | 1 |
4th Paramore homered to right center, 2 RBI (1-0); Roling scored. | 3 | 3 |
5th ESPINOSA, Da homered to left field, RBI (2-1). | 4 | 3 |
5th Romine grounded out to 2b, RBI (0-1); Smith advanced to third; Davis, I. scored, unearned. | 4 | 4 |
8th PATTOCK, Ted advanced to second on a wild pitch; ESPINOSA, Da scored on a wild pitch, unearned. | 5 | 4 |
8th Spencer doubled to right field, 2 RBI (1-0); Paramore scored; Sogard scored. | 5 | 6 |
9th CORDER, Jaso singled up the middle, RBI (2-1); PERRY, Rober scored. | 6 | 6 |
9th HOWELL, Trav singled up the middle, 2 RBI (0-2); GODFREY, Bra advanced to second; TWEEDY, Jaso scored; ESPINOSA, Da scored. | 8 | 6 |
9th Sogard doubled to right field, RBI (2-2); Romine scored. | 8 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Nelson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aj Pinocchio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allen Woods | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Perry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Steve Tinoco | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Corder | DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Danny Espinosa | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Taylor Krick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jason Tweedy | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Godfrey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brian Capon | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ted Pattock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Cline | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Omar Arif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon M. Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 16 | 7 | 5 | 0 | 1 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romine, Andrew | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wallace, Brett | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sogard, Eric | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Roling, Kiel | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sontag, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retherford, Cj | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paramore, Petey | DH/C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Bogany, Jarred | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Matt | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Leake, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ike | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laguna, Rocky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Persichina, Joe | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Mike | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Tim | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Torrez, Raoul | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brader, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aust, Ted | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parigi, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 7 | 6 | 0 | 3 | 6 |
Batting
2B: Sogard, Eric (2); Spencer, Matt (1); Smith, Tim (1)
HR: Paramore, Petey (1)
SH: Sontag, Ryan (1)
Baserunning
SB: Romine, Andrew (1)
Fielding
E: Sogard, Eric (1)
DP: Romine, Andrew (1); Wallace, Brett (2); Sogard, Eric (2); Hall, Matt (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Arif | 6.2 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 96 |
| Brandon M. Godfrey | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Bryan Shaw | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 41 |
| Totals | 6 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 33 | 40 | 13 | 11 | 145 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retherford, Cj | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Flores, Brian | 5.0 | 11 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 25 | 6 | 6 | 78 |
Brader, Dustin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Bailey, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Aust, Ted | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
Parigi, Joey | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mitchell, Jason | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 16 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 35 | 45 | 9 | 13 | 151 |























