Long Beach State University Athletics
UC Riverside vs Long Beach State
5/11/2003
Blair Field
UC Riverside
37-15, 0

3
Final
8

Long Beach State
36-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | |
| 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | X | 8 | 13 | 2 |
Win: Ramos , Cesar (5-4)Loss: Fernandez, Julio (4-3)
Scoring Summary
Team | UCR | LBSU |
|---|---|---|
Collete, J singled up the middle, RBI (0-1); Blood, R advanced to second; Mangels, K advanced to third; Festa, T scored, unearned. | 1 | 0 |
Emmons, B walked, RBI (3-1); Collete, J advanced to second; Blood, R advanced to third; Mangels, K scored, unearned. | 2 | 0 |
Davis singled down the rf line, RBI (0-1); Tulowitzki advanced to third; Hofius scored. | 2 | 1 |
Hanson flied out to cf, SF, RBI (2-0); Tulowitzki scored. | 2 | 2 |
Sindlinger doubled down the lf line, RBI (2-2); Davis scored. | 2 | 3 |
Jennings singled up the middle, RBI (0-1); Sindlinger scored. | 2 | 4 |
Tulowitzki homered to left field, 2 RBI (0-0); Heether scored. | 2 | 6 |
Blood, R singled up the middle, RBI (0-1); Mangels, K advanced to second; Festa, T scored. | 3 | 6 |
Hofius singled through the right side, advanced to second on the throw (0-2); Heether scored on an error by c, assist by rf, unearned. | 3 | 7 |
Tulowitzki flied out to cf, SF, RBI; Hofius scored, unearned. | 3 | 8 |
UC Riverside
Wahlbrink, Brian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Ryan | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Festa, Tony | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Mangels, Kevin | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Lawson, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Randy | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Collete, Jason | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Emmons, Brian | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Clay, Andy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Powis, Scott | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 14 | 3 | 3 | 0 | 2 | 11 |
Baserunning
CS: Harvey, Ryan (1)
HBP: Festa, Tony (1); Emmons, Brian (1); Powis, Scott (1)
Fielding
E: Emmons, Brian (1)
Long Beach State
| Jennings, Todd | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Buhagiar, Josh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Macaluso, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Velazco, Steve | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowker, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heether, Adam | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hofius, Mike | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tulowitzki, Troy | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Davis, Brad | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hanson, Chris | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sindlinger, Chuck | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ramos, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muniz, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 1 | 0 | 5 | 6 |
UC Riverside
Fernandez, Julio | 3.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 57 |
Hoff, Brian | 4.2 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 67 |
Shaw, Jose | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 13 | 8 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 12 | 6 | 127 |
Long Beach State
| Ramos, Cesar | 6.0 | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 10 | 91 |
| Jamison, Neil | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 29 |
| Muniz, Carlos | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 14 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 35 | 41 | 5 | 12 | 136 |
Win: Ramos , Cesar (5-4)
Loss: Fernandez, Julio (4-3)
HBP: Hoff, Brian (1)
;
Ramos , Cesar (1); Jamison, Neil (2)











