Long Beach State University Athletics
Pepperdine vs Long Beach State
5/30/2003
Blair Field
7:39
Pepperdine
36-24

1
Final
6

Long Beach State
39-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 6 | 8 | 0 |
Win: Alvarez, Abe (11-1)Loss: Barrack, Jacob (9-3)
Scoring Summary
Team | PEP | LBSU |
|---|---|---|
Jennings homered down the lf line, RBI (0-0). | 0 | 1 |
Tulowitzki singled up the middle, 2 RBI, out at second cf to 1b to 2b (2-1); Bowker scored; Hutting scored. | 0 | 3 |
Jennings singled to left field, RBI (3-1); Velazco scored. | 0 | 4 |
P. Rooney walked, RBI (3-0); C Brightwell advanced to second; T. Harper advanced to third; C. Kelly scored. | 1 | 4 |
Hofius flied out to lf, SF, RBI (1-0); Hutting scored, unearned. | 1 | 5 |
Jennings flied out to cf, SF, RBI (0-0); Buhagiar scored. | 1 | 6 |
Pepperdine
Estrada, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Uribes, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daguio, Brandon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kelly, Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper, Ty | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Klosowski, Taylor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brightwell, Cory | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rooney, Patrick | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Haapanen, Brent | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barrack, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 9 | 6 |
Batting
2B: Kelly, Chris (1)
Baserunning
PO: Klosowski, Taylor (1)
Fielding
E: Rooney, Patrick (1)
Long Beach State
| Jennings, Todd | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Hutting, Tim | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bowker, John | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tulowitzki, Troy | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Heether, Adam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hofius, Mike | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis, Brad | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Buhagiar, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Velazco, Steve | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 5 | 0 | 2 | 8 |
Pepperdine
Barrack, Jacob | 8.0 | 8 | 6 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 30 | 38 | 9 | 12 | 128 |
| Totals | 8 | 6 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 30 | 38 | 9 | 12 | 128 |
Long Beach State
| Alvarez, Abe | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 114 |
| Jamison, Neil | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 14 |
| Totals | 5 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 8 | 128 |











