Long Beach State University Athletics
Loyola Marymount vs Long Beach State
4/1/2003
Blair Field
Loyola Marymount
18-12

11
Final
6

Long Beach State
18-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 11 | 18 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 11 | 2 |
Win: Muecke, Josh (2-2)Loss: Shoemaker , Scott (0-1)
Scoring Summary
Team | LMU | LBSU |
|---|---|---|
COOPER singled to center field, RBI (3-2); OLLER scored. | 1 | 0 |
Tulowitzki flied out to rf, SF, RBI (0-0); Udvarhelyi advanced to third; Velazco scored. | 1 | 1 |
WHITESELL doubled to center field, RBI (1-1); HIGASHI scored. | 2 | 1 |
WHITESELL homered to center field, RBI (1-2). | 3 | 1 |
MURA singled through the left side, RBI (0-0); OLLER advanced to third; SMITH scored. | 4 | 1 |
WHITE singled through the right side, RBI (1-0); MURA advanced to second; OLLER scored. | 5 | 1 |
LOCKIN singled to left field, RBI (0-0); FRAZEE advanced to second; WHITE advanced to third; MURA scored. | 6 | 1 |
HIGASHI reached on a fielder's choice, RBI (1-1); LOCKIN advanced to second; FRAZEE out at third ss to 3b; WHITE scored, unearned. | 7 | 1 |
WHITESELL doubled to left field, RBI (1-2); HIGASHI advanced to third; LOCKIN scored, unearned. | 8 | 1 |
Hofius doubled to shortstop, 2 RBI (1-1); Hanson scored; Buhagiar scored. | 8 | 3 |
PETTIT singled to center field, RBI (0-0); MURA advanced to third; COOPER scored. | 9 | 3 |
FRAZEE singled to right field, RBI (0-1); PETTIT advanced to second; MURA scored. | 10 | 3 |
LOCKIN singled to left field, RBI (0-0); FRAZEE advanced to second; PETTIT scored. | 11 | 3 |
Bowker doubled to center field, RBI (0-0); Udvarhelyi advanced to third; Macaluso scored. | 11 | 4 |
Hutting advanced to second on a wild pitch; Bowker advanced to third on a wild pitch; Udvarhelyi scored on a wild pitch. | 11 | 5 |
Tulowitzki grounded out to ss, RBI (3-2); Bowker scored. | 11 | 6 |
Loyola Marymount
Frazee, Joe | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lockin, Billy | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Higashi, Jon | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Santana, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Koch, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesell, Josh | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Smith, Sean | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Oller, Jon | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Stoeber, Carl | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, James | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mura, Kyle | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
White, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Pettit, Chris | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Muecke, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundwall, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahn, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 18 | 11 | 4 | 0 | 4 | 10 |
Batting
2B: Whitesell, Josh (2); Oller, Jon (1)
HR: Whitesell, Josh (1)
SH: Cooper, James (1)
Baserunning
SB: Smith, Sean (1)
CS: Frazee, Joe (1); Cooper, James (1)
Long Beach State
| Udvarhelyi, Travis | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sindlinger, Chuck | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bowker, John | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hutting, Tim | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tulowitzki, Troy | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Heether, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buhagiar, Josh | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Tito | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanson, Chris | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hofius, Mike | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jennings, Todd | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Velazco, Steve | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macaluso, Paul | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shoemaker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumback, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muniz, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 3 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Loyola Marymount
Muecke, Josh | 4.2 | 5 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 16 | 21 | 8 | 1 | 77 |
Stevens, Jeff | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 27 |
Lundwall, Todd | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Reyes, Erik | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Kahn, Stephen | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 33 |
| Totals | 11 | 6 | 6 | 3 | 5 | 3 | 2 | 2 | 0 | 35 | 42 | 16 | 5 | 145 |
Long Beach State
| Shoemaker, Scott | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 56 |
| Baumback, Jeff | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Andrade, Brett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 |
| Paz, Matt | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 8 |
| Stout, Ross | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 30 |
| Anderson, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Muniz, Carlos | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 19 |
| Totals | 18 | 11 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 43 | 48 | 8 | 12 | 165 |











