Long Beach State University Athletics
CS Fullerton vs Long Beach State
3/29/2003
Blair Field
CS Fullerton
23-6

7
Final
0

Long Beach State
18-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Miller, Dustin (5-1)Loss: Ramos , Cesar (1-4)
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
Costa singled to second base, RBI (1-0); Turner advanced to second; Boyer scored. | 1 | 0 |
Fischer reached on a fielding error by ss (1-1); Costa advanced to third; Boyer scored, unearned. | 2 | 0 |
Dorn singled to center field, RBI (0-2); Fischer advanced to second; Costa scored, unearned. | 3 | 0 |
Suzuki doubled to left field, 2 RBI (0-0); Dorn advanced to third, scored on the throw, unearned; Fischer scored, unearned. | 5 | 0 |
Suzuki singled to center field, 2 RBI (2-2); Dorn scored; Fischer scored. | 7 | 0 |
CS Fullerton
Boyer, Kyle | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Justin | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Costa, Shane | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fischer, David | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
   Pedroza, Sergio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorn, Danny | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Suzuki, Kurt | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Mendrin, Jake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smyres, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Prettyman, Ronnie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miller, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Boyer, Kyle (1); Suzuki, Kurt (1)
3B: Boyer, Kyle (1)
Baserunning
SB: Costa, Shane (1)
CS: Smyres, Justin (1)
HBP: Turner, Justin (1); Dorn, Danny (2)
Fielding
DP: Turner, Justin (1); Mendrin, Jake (1)
Long Beach State
| Udvarhelyi, Travis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Boatright, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buhagiar, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sindlinger, Chuck | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutting, Tim | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tulowitzki, Troy | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heether, Adam | 3B/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bowker, John | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jennings, Todd | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cruz, Tito | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofius, Mike | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanson, Chris | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velazco, Steve | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macaluso, Paul | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoemaker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 4 | 6 |
Baserunning
Fielding
CS Fullerton
Miller, Dustin | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 11 | 112 |
Tucker, John | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 13 | 135 |
Long Beach State
| Ramos, Cesar | 4.2 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 9 | 71 |
| Shoemaker, Scott | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 23 |
| Paz, Matt | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 38 |
| Totals | 11 | 7 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 36 | 43 | 5 | 15 | 132 |











